| Men First Team | Men Second Team | ||
| Tim Robb, Captain | .9575 | Don Jensen | .9447 |
| Dick Newell | .9542 | Scott McClelland | .9424 |
| Doug Hawkins | .9533 | Abelardo Sotelo | .9324 |
| Jim Sharp | .9498 | Richard Luckett | .9305 |
|
Matt Coffey |
.9471 |
Fred Frazier |
.9255 |
(Men's team minimum target requirements were 3,000 Singles, 2,500 Handicap and 1,000 Doubles
| Veteran | Senior Veteran | Women | |||
| Bud Rupe, Captain | .9408 | Tom Strunk, Captain | .9274 | Sharon Swanson, Captain | .8947 |
| John Scanlon | .9206 | Roger Coveleski | .9256 | Betty Sackett | .8765 |
| Ted TenBroeck | .9016 | Dennis Westerlin | .9132 | Judy TenBroeck | .8643 |
| Tony DeSimone | .8952 | Temple Young | .9012 | Jennifer Mennetti | .8610 |
| Larry Kennon | .8904 | Bill Johnson | .9000 | Sherry Schatz | .8516 |
| Junior | Sub Junior | ||
| Garret Cobbs, Captain | .9209 | Chase Perry, Captain | 8737 |
(Special category minimum target requirements were 2,000 Singles, 1,000 Handicap and 500 Doubles)
These teams were compiled based on ATA records from the 2007 Target Year. If you believe there is an error, please contact the ASTA Secretary ASAP at sackett26@cox.net