|
|
2009 Arizona State Trapshooting Championships March 30 - April 5 Tucson Trap & Skeet Club |
|
| EV 1 | Organ Pipe Doubles - Tuesday March 30 - 108 Shooters | ||
|
Trophy | Winner - Open | ST | SC |
| AA | Terry Bilbey (cy ov Garry Hill) | CA | 100 |
| A | Frandell Johnson (V) (cy ov Gino Ala, Fred Frazier) | MN | 98 |
| B | Tom Strunk | AZ | 93 |
| C | James Beuning (SV) (cy ov Michael Wright) | MN | 96 |
| D | Robert Paradise (V) | ME | 84 |
| Lady | Lou Ann Munson | MN | 93 |
| Vet | Doug Hawkins | AZ | 98 |
| SV | Cliff Haycock (cy ov Roy Willis) | CO | 97 |
| JR | Zacery Hartley | UT | 93 |
| EV 2 | Memorial Singles - Tuesday March 30 - 142 Shooters | ||
|
Trophy | Winner - Open | ST | SC |
| AA | Charlie Long (cy ov R.McConnell,K.Hartwig,T.Bilbey) | TX | 100 |
| A | Bert Schoonover (V) | PA | 100 |
| B | Roger Coveleskie (SV) | AZ | 98 |
| C | Kenneth Steinhart (V) | IL | 96 |
| D | Joe Baker (V) (cy ov Sandra Kientz, M. Wright) | ID | 92 |
| Lady | Betty Sackett (SV) | AZ | 99 |
| Vet | Bud Rupe | AZ | 99 |
| SV | Temple Young (cy ov J.Scanlon,G.Moro) | AZ | 100 |
| JR | Zacery Hartley | UT | 82 |
| EV 4 | Saguaro Singles - Wednesday April 1 - 227 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| AA | Dick Newell | 100 | Mike Grady (ov 7 other) | NM | 100 |
| A | Glen Hendricks (cy ov B.Justice,J.Preston | 99 | Gary Gasaway (SV) | WA | 100 |
| B | Joel Schram | 99 | Don Ackerson | ND | 99 |
| C | Judy TenBroeck | 97 | Mitchell Taylor | TX | 98 |
| D | Sandra Kientz | 95 | Donald Ray Johnson (SV) | CA | 94 |
| Lady | Betty Sackett (cy ov S.Schatz,K.Williams) | 97 | Linda Gibson ov Jessica Anderson) | UT | 99 |
| Vet | Bud Rupe | 100 | Gary Sherrod (ov D.Blanshan,C.Hemsi) | TX | 99 |
| SV | George Miller | 100 | Jalal Abtahi | NV | 100 |
| JR | Nathan Sullivan | 91 | Zacery Hartley | UT | 96 |
| SJ | Logan Mountain | CA | 96 | ||
| EV 5 | Agave Handicap - 216 Shooters - very windy conditions | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| 18-21 | George Skurla (SV) (19) | 93 | Don Johnson (V) (20) ov A Kasovic) | CA | 85 |
| 22-24 | Gene Hapney (V) (24) | 92 | Richard Kokesh (SV) (24.5) | MN | 93 |
| 25-27 | Dick Whitman (27) (ov J.Sharp) | 96 | Allen Pinoli (27) | CA | 96 |
| Lady | Sandra Kientz (19) | 93 | Bev Dominacki (27) | IA | 90 |
| Vet | Jim Grider (27) | 93 | Kenneth Steinhart (22.5) | IL | 95 |
| SV | Bily Justice (23.5) | 96 | Cliff Hayock (27) | CO | 93 |
| JR | Nathan Sullivan (20) | 84 | Zacery Hartley (27) | UT | 83 |
| SJ | Nathan Romig (20) | WA | 94 | ||
| EV 7 | Prickly Pear Doubles - Thursday April 2- 218 Shooters | ||||
|
Trophy |
Resident |
Score |
Non Resident |
ST |
SC |
|
AA |
Gerry Williams |
99 |
Robert Munson (cy ov Brent Epperson) | MN | 100 |
|
A |
George Miller (SV) (cy ov Betty Sackett) |
96 |
Don Volz | CO | 98 |
| B | Roger Coveleski (cy ov Willard Ping) | 93 | Betty Walker | MN | 96 |
| C | Glendon Richards | 89 | James Beuning (SV) | MN | 94 |
| D | Nathan Sullivan (J) | 85 | Robert Parades (V) | ME | 86 |
| Lady | Kristi Williams | 98 | Diane Peyton | AB | 96 |
| Vet | Paul Goetsch (cy ov J.Grider,R.Luckett) | 97 | Robert Barker | SD | 100 |
| SV | Jim Kelly | 98 | Ken Stevens | OR | 99 |
| JR | Kathy Sullivan | 86 | Zacery Hartley | UT | 92 |
| SJ | 93 | Logan Mountain | CA | 98 | |
| EV 8 | Golden Barrel Handicap - Thursday April 2 - 252 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| 18-21 | George Skurla (SV) (19) | 99 | Joe Baker (V) (20.5) ov W. Hoyt (V) (20.5) | ID | 91 |
| 22-24 | Joel Schram (23.5) | 96 | George Wise (24) | OK | 97 |
| 25-27 | Gerry Williams (27) | 99 | Weldon Noland (SV) (26) | UT | 98 |
| Lady | Judy TenBroeck (22.5) | 95 | Lou Ann Munson (27) | MN | 96 |
| Vet | Fred Frazier (27) | 96 | Joe Roach | UT | 98 |
| SV | Larry Kennon (26) | 98 | Mike Gebhardt (27) | CA | 97 |
| JR | Kathy Sullivan | 87 | Zacery Hartley (27) | UT | 83 |
| SJ | Nathan Romig (20.5) | WA | 97 | ||
| EV 10 | Arizona Class Doubles Championship - Friday April 3 - 228 Shooters - Very windy conditions Friday | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| AA | Bill Lennie | 99 | Jim Copsey | NM | 98 |
| A | Michael Braegelmann | 95 | Jim Vonallmen | CA | 98 |
| B | Tom Schmidt | 91 | Joe Miller (V) | NE | 93 |
| C | Mike Olson | 93 | Laura Edwards | NM | 93 |
| D | Michael Smith | 79 | Kenneth Steinhart (V) | IL | 88 |
| Lady | Kristi Williams | 93 | Leah Larkin-Dixon | CA | 94 |
| Vet | Doug Hawkins ( ov Bud Rupe) | 94 | Skip Trammell | TX | 98 |
| SV | Jim Kelly | 96 | Jalal Abtahi | NV | 95 |
| JR | Garret Cobbs | 88 | Zacery Hartley | UT | 85 |
| SJ | Logan Mountain | CA | 88 | ||
EV 11 Arizona Class Singles Championship - Friday April 3 - 218 Shooters Trophy
Resident Score Non Resident State Score AA Tim Robb 99 David Kelly (ov Vern Brown) CA 100 A Glenn Osterhout 98 F J Marquard IL 98 B Art Nash (ov Al Lingham) 94 Skip Sahler (V) TX 97 C Lee Bachman (SV) 94 Kenneth Steinhart (V) IL 95 D Michael Wright 95 William Stucky (SV) OH 94 Lady Kristi Williams 95 Laura Edwards NM 97 Vet Jim Grider 99 Gary Sherrod TX 100 SV Temple Young 98 B E Morrissey NE 100 JR Garret Cobbs 98 Zacery Hartley UT 86 SJ Logan Mountain CA 92
| EV 12 | Tucson Preliminary Handicap - Friday April 3 - 135 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| CH | Bud Rupe (V) (27) | 96 | David Kelly (27) | CA | 97 |
| RU | Dick Newell (27) | 96 | Kurt Sachau (27) | CA | 97 |
| 18-21 | Roger Combs (21) | 89 | Laura Edwards (21) | NM | 81 |
| 22-24 | Casey Crawford (24) | 90 | Cody Gibson (24.5) | UT | 96 |
| 25-27 | Matt Coffey (27) | 94 | Lee Kastle (27) | CO | 96 |
| Lady | Brittney Sawrey | 96 | Lou Ann Munson (27) | MN | 89 |
| Vet | Jim Grider (27) | 91 | Joe Baker (20.5) | ID | 91 |
| SV | Tom Strunk (27) | 91 | Lowell McIntier (22.5) | 86 | 96 |
| JR | Garret Cobbs | 87 | Zacery Hartley (27) | UT | 81 |
| SJ | Nathan Romig (21.5) | WA | 83 | ||
| EV 13 | "Tim Robb Singles" Arizona State Singles Championship - 308 Shooters - windy conditions - AGAIN! | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| CH | Dick Whitman | 200 | Ronnie Stout | MI | 200 |
| RU | Gerry Williams (sh 175 ov T.Robb 174) | 199 | Vern Brown | CO | 199 |
| AA | Tim Robb | 199 | David Kelly (sh 25 ov Irv Effinger 24,Brad Spencer 23) | CA | 198 |
| A | Joel Schram | 197 | Cody Gibson | UT | 196 |
| B | George Skurla (SV) | 193 | Richard Kokesh (SV) | MN | 197 |
| C | William Simons (sh 23 ov D.Higginbotham 22) | 183 | Charles Hartwig (SV) | IA | 190 |
| D | William Kinahan (sh 24 ov Christian Pfund 21) | 178 | Jan Coan (L) | IL | 183 |
| Lady | Judy TenBroeck (sh 24-25 ov Sherry Schatz 24-23) | 190 | Leah Larkin-Dixon | CA | 197 |
| Vet | Fred Frazier | 196 | Tom Larkin (sh 100 ov Gary Sherrod 99) | CA | 197 |
| SV | Glen Hendricks | 197 | Jalal Abtahi | NV | 197 |
| JR | Garret Cobbs | 195 | Zacery Hartley | UT | 186 |
| SJ | Luis Taz Gloria | 197 | Logan Mountain | CA | 195 |
| H&W | Gerry & Kristi Williams | 385 | Tom & Vickie Larkin | CA | 389 |
| Two in Family | Greg & Garret Cobbs | 390 | Tom & Leah Larkin | CA | 394 |
Sunday, April 5
| EV 14 | "Richard Newell Doubles" Arizona Doubles Championship - 243 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| CH | Doug Hawkins | 99 | Bob Munson | MN | 100 |
| RU | Doug Sims (sh 19 ov Dick Newell 18) | 98 | David Kelly | CA | 99 |
| AA | Dick Newell | 98 | Garry Hill (sh 39 ov J.Heller 38,P.Martin 19) | AB | 98 |
| A | Fred Frazier (sh 19 ov S.Neumann 17,L.Sullivan 16) | 96 | John Rowan | ON | 98 |
| B | Roger Junkins (V) (ov T.Strunk f/f) | 91 | James Beuning (SV) | MN | 96 |
| C | Kathy Sullivan (sh 16 ov M.Wright 15) | 89 | Bert Schoonover (sh 20 ov W.Peart 14) | PA | 90 |
| D | Wayne Mennetti | 88 | John Wise (c/t ov Francis Coughlin) | OH | 85 |
| Lady | Sharon Swanson (sh 19 ov K.Williams 16) | 90 | Leah Larkin-Dixon (sh 20 ov Bev Dominacki 18) | CA | 96 |
| Vet | Bud Rupe | 96 | Gino Ala (sh 18 ov Skip Trammell 17) | MI | 98 |
| SV | Allyn Kubishke | 95 | B E Morrissey | NE | 97 |
| JR | Garret Cobbs | 90 | Zacery Hartley | UT | 90 |
| SJ | Logan Mountain | CA | 90 | ||
| EV 15 | "Doug Hawkins" Arizona Handicap Championship - 267 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| CH | Jack Lynn Buckner (26) | 95 | Mike Grady (27) | NM | 97 |
| RU | Gerry Williams (27) | 95 | Troy Oaks (25) | UT | 97 |
| 3rd | Doug Hawkins (V) (27) | 95 | |||
| 4th | Don Jensen (27) | 95 | |||
| 5th | Robert Ruona (SV) (22.5) | 95 | |||
| 6th | Willard Ping (SV) (25) | 95 | |||
| 19-21 | Paul Stark (20) | 94 | Ron Adams (21) | IA | 95 |
| 22-24 | Josh Fink (24) | 93 | Thomas Meyer (23) | MI | 95 |
| 25-27 | Doug Sims (27) | 94 | Art Peyton (27) | AB | 96 |
| Lady | Kristi Williams (27)(ov Sharon Swanson) | 88 | Leah Larkin-Dixon (c/t ov Lou Ann Munson) | CA | 93 |
| Vet | Ted TenBroeck (24) | 94 | Frandell Johnson (27) | MN | 95 |
| SV | George Skurla (20.5) | 93 | Roy Willis (27) | NM | 95 |
| JR | Kathy Sullivan (19) | 92 | Zacery Hartley (27) | UT | 85 |
| SJ | Luis Taz Gloria (23.5) | 93 | Nathan Romig (21.5) | WA | 94 |
High All Around
|
Class | Resident | Score | Non Resident | State | Score |
| CH | Doug Hawkins | 389 | Bob Munson | MN | 394 |
| AA | Tim Robb | 388 | David Kelly | CA | 392 |
| A | Don Franklin | 385 | Skip Trammell | NM | 380 |
| B | George Skurla | 369 | Nathan Romig | WA | 376 |
| C | Kathy Sullivan | 355 | John Wise | OH | 350 |
| D | Michael Smith | 341 | Joe Baker | ID | 338 |
| Lady | Kristi Williams | 364 | Leah Larkin-Dixon | CA | 386 |
| Vet | Fred Frazier | 380 | Gary Sherrod | TX | 386 |
| SV | Dennis Westerlin | 375 | Cliff Haycock | CO | 383 |
| JR | Garret Cobbs | 374 | Zacery Hartley | UT | 361 |
| SJ | Logan Mountain | CA | 376 |
High Over All
|
Class | Resident | Score | Non Resident | State | Score |
| CH | Tim Robb | 965 | Bob Munson | MN | 980 |
| AA | Gerry Williams | 963 | David Kelly | CA | 972 |
| A | Doug Sims | 943 | Ray McNeice | TX | 942 |
| B | Paul Sawrey | 908 | Don Ackerson | ND | 927 |
| C | Judy TenBroeck | 889 | Kenneth Steinhart | IL | 878 |
| D | Michael Wright | 892 | Joe Baker | ID | 838 |
| Lady | Kristi Williams | 928 | Lou Ann Munson | MN | 921 |
| Vet | Doug Hawkins | 952 | Gary Sherrod | TX | 964 |
| SV | John Scanlon | 928 | Cliff Haycock | CO | 944 |
| JR | Kathy Sullivan | 870 | Zacery Hartley | UT | 886 |
| SJ | Nathan Romig | WA | 930 |