GARDEN CANYON TRAP CLUB
October 4. 2009
| Event #1-Singles - 15 Shooters | ||
| AA | ||
| A | Randy Kalal | 98 |
| B | Billy Justice | 93 |
| C | Loyal Johnson | 96 |
| D | Glenn Williams | 85 |
| Event #2 - Handicap - 15 Shooters | ||
| 18-21 | Dennis Skudney | 95 |
| 22-24 | Billy Justice | 94 |
| 25-27 | Jim Kelly | 95 |
| Event #3 - Doubles - 11 Shooters | ||
| A | Jim Kelly | 98 |
| C | Nick Linton | 89 |
Shoot Notes: Rainy Saturday - shoot basically cancelled, however, a couple of shooters showed up late
so Gene Hapney, Steve Neumann and Rod Ritter shot singles and handicap in the rain and wind