GARDEN CANYON TRAP CLUB
September 5-6, 2009
|
Saturday 5 September |
||
| Singles - 8 Shooters: | ||
| Champion | Randy Kalal | 100 |
| Class A | Jim Kelly | 99 |
| Class B | Joel Schram | 99 |
| Class C | Bill Simons | 96 |
| Class D | Jeanette Simons | 70 |
| Lady | Susan Kalal | 97 |
| Handicap – 5 Shooters: | ||
| Champion | Rod Ritter | 95 |
| Mid | Susan Kalal |
95 |
| Long | Jim Kelly | 93 |
| Doubles - 6 Shooters: | ||
| Champion | Jim Kelly | 97 |
| Class A | Randy Kalal | 93 |
| Class C | Joel Schram | 90 |
| Lady | Susan Kalal | 71 |
| Sunday 6 September | ||
| Singles - 8 Shooters: | ||
| Champion | Art Nash | 100 |
| Class A | Mike McNeeley | 98 |
| Class B | Joel Schram | 93 |
| Class C | Bill Simons | 98 |
| Handicap - 8 Shooters: | ||
| Champion | Dennis Skudney | 95 |
| 18-21 | Bill Simons | 88 |
| 22-24 | Joel Schram | 94 |
| 25-27 | Mike McNeeley | 93 |
| Doubles - 8 Shooters: | ||
| Champion | Rod Ritter | 93 |
| Class A | Mike McNeeley | 91 |
| Class B | Joel Schram | 93 |
| Class C | Don Carlson |
87 |
SHOOT NOTES:
- Randy Kalal Started the year off with a 100
- Art Nash started his singles off with 100 on Sunday.
- Sunday’s shooting delayed 1 hour because of rain. Then had sunny weather.
- Champions received Clock with Targets as the center piece.
- Class Winners and Group Winners received OUTBACK gift certificates.