Lake Havasu City Sportsman Club
"Turkey Time Trapshoot"
October 31 - November 1, 2009
| Event #1 - Doubles - 22 Entries | |||
| Ch | Gerald Demulling | WI | 97 |
| A | Randy Long | NV | 91 |
| B | Russell Roberts | NV | 80 |
| C | Dyllon Drake | NM | 93 |
| D | Greg Holden | AZ | 90 |
| SV | Sam Johnson | CA | 91 |
| Event #2 - Singles - 52 Entries | |||
| CH | Mike Grady | NM | 100 |
| AA | Gerald Demulling | WI | 98 |
| A | Clayton Phillip ov Howard Hughes | NV | 99 |
| B | Greg Holden | AZ | 97 |
| C | John Fornadel | NM | 96 |
| Lady | Cheryl Demulling | WI | 95 |
| V | Lew Covert | AZ | 94 |
| SV | Harry Mardon | UT | 97 |
| Event #3 - Handicap - 49 Entries | |||
| CH | Michael Freeman (24.5) | NV | 94 |
| 18-21 | Devin Holden (20) ov Ryan Bridges | AZ | 89 |
| 22-24 | Greg Holden (22.5) | AZ | 93 |
| 25-27 | Mike Grady (27) | NM | 92 |
| Lady | Pam Love (20) | AZ | 81 |
| V | Don Johnson (19) | CA | 88 |
| SV | Larry Miller (20.5) | AZ | 88 |
Sunday Nov 1
| Event #4 - Singles - 36 Entries | |||
| CH | Dyllon Drake ov D.Siegler,G.Demulling | NM | 100 |
| AA | David Siegler | NV | 100 |
| A | Howard Hughes | NV | 99 |
| B | George Zoits | SD | 98 |
| C | Jimmie Oler | AZ | 97 |
| Lady | Cheryl Demulling | WI | 100 |
| V | Jerry Harmes ov Larry Paullus | WA | 99 |
| SV | Harry Mardon ov W.Hansen,L.Miller | UT | 97 |
| SJ | Karl Petroff | AZ | 49 |
| J | Travis Petroff | AZ | 85 |
| Event #5 - Handicap - 33 Entries | |||
| CH | Jerry Harmes (27) | WA | 97 |
| 18-21 | Laymone Hendricksen (21) | NV | 92 |
| 22-24 | Dyllon Drake (24.5) | NM | 92 |
| 25-27 | Howard Hughes (27) ov H.Mardon | NV | 94 |
| Lady | Cheryl Demulling (24) ov P.Love | WI | 89 |
| V | Jimmie Oler (23.5) | AZ | 86 |
| SV | Larry Miller (20.5) | AZ | 95 |
HIGH OVER ALL - Mike Grady - 477x500