Tucson Trap & Skeet Club
February 22-29, 2010
Monday February 22
| Event #13- Preliminary Singles - 295 Entries | ST | SC | |
| AAA | Cody Renkoski cy 50 ov Jason Folvag 49 | NE | 100 |
| AA | Jim Copsey | NM | 100 |
| A | Jerald Ford (V) | OK | 99 |
| B | Peter Walker cy 50 ov JaJim Kalmack Decker 49 | 2 | 98 |
| C | Lyndle Denson (SV) | CA | 95 |
| D | Charles Morton | OK | 94 |
| L | Kim Butorac | CO | 98 |
| V | Claude Hemsi cy 50 ov Bud Rupe 48, David Riddle 47 | CO | 100 |
| SV | Curt Wakely cy 48/50 ov John Campbell 48/47, Rodney Sheets 46 | MO | 97 |
| J | Colton Kant cy 50 ov Shawn Cahoon 46 | SD | 99 |
| SJ | Sam Fike | OH | 96 |
| Event #14 - Preliminary Handicap - 239 Entries | YD | ST | SC | |
| 18-21 | Ken Wight | 21 | MB | 94 |
| 22-24 | Jim Kalma | 23 | CO | 91 |
| 25-26 | Ken Stoermann cy 49 ov T.Townsend 46, K Krueger 45,W.Hopper 44 | 26 | MN | 92 |
| 27 | Sean Hawley | 27 | UT | 96 |
| L | Sue Hopper | 26.5 | TX | 90 |
| V | Vern Brown | 27 | CO | 94 |
| SV | Lyndle Enson | 25 | CA | 90 |
| J | Shawn Cahoon cy 43 ov Dyllon Drake 42 | 27 | ID | 92 |
| SJ | Sam Fike | 19.5 | OH | 87 |
Tuesday February 23
| Event #15 - Beaudry RV Singles - 514 Entries | ST | SC | |
| AAA | Bob Munson cy 150 ov D.Neumann 149, G.Williams 149 | MN | 100 |
| AA | Vince Bianco cy 150 ov Dennis Johnson 147 | AZ | 100 |
| A | John Cushing cy 49 ov Marvin Rustad f/f | WA | 100 |
| B | Peter Walker | MN | 100 |
| C | Bernard Matthews | IN | 99 |
| D | Charles Morton | OK | 99 |
| L | Karen Stingl cy 50 ov Lisa Snelling 46 | WI | 98 |
| V | Carrol Townsley cy 50/49 ov Gary Nichols 50/47, James Runge 48 | KS | 100 |
| SV | Karroll Hillebrand | MO | 100 |
| J | Colton Kant | SD | 100 |
| SJ | Sam Fike | OH | 97 |
| Event #16 - Prescott Handicap - 524 Entries | YD | ST | SC | |
| 18-21 | Rony Betwarda | 19 | CA | 99 |
| 22-24 | Keith Uffelmann (V) | 22 | IL | 96 |
| 25-26 | Marvin Rustad | 25.5 | WI | 96 |
| 27 | David Kelly | 27 | CA | 99 |
| L | Kerrie Largent | 24.5 | CA | 95 |
| V | Jim Coons | 27 | CO | 97 |
| SV | Robert Kastle cy 49 ov Bob Craft 44 | 26 | CO | 94 |
| J | Nathan Hofer | 27 | SD | 96 |
| SJ | Elijah Bridges | 23 | MO | 90 |
Wednesday February 24
| Event #17 - Yuma Doubles - 487 Shooters | ST | SC | |
| AAA | Garry Hill | AB | 100 |
| AA | Jeremy Denny (J) | NE | 99 |
| A | Rodney Dale | OR | 98 |
| B | Curtis Peterson | MN | 95 |
| C | Danny Elston cy 46 ov Alvin Connerly 45 | ID | 92 |
| D | Les Grabill | AB | 88 |
| L | Vickie Larkin | CA | 94 |
| V | Richard Schock | NE | 100 |
| SV | Tom Buxman | CO | 98 |
| J | Nathan Hofer | SD | 100 |
| SJ | Elijah Bridges | MO | 81 |
| Event #18 Tucson Handicap - 574 Shooters | YD | ST | SC | |
| CH | Artie Meier cy 25 ov H.Campbell 23/25, Edwin Smith Jr 23/22 | 27 | KS | 99 |
| RU | Harlan Campbell | 27 | KS | 99 |
| 18-21 | Robert McKnight | 20.5 | CA | 98 |
| 22-24 | Brian Knutson sh 46/46 ov W,G,Peterson 46/45 | 22.5 | ND | 97 |
| 25-26 | Edwin Smith Jr | 26 | WY | 99 |
| 27 | Mike Herman sh 49/50 ov L.Harrison 49/49, F.Nagel 47,T.Lunsford 48, J.Coons 45 | 27 | CO | 98 |
| L | Kim Grady sh 47 ov Kim Butorac 46 | 20.5 | NM | 95 |
| V | Vernon Brown Jr | 27 | CO | 99 |
| SV | Mike Jordan | 27 | IL | 98 |
| J | Nathan Hofer | 27 | SD | 98 |
| SJ | Andrew Narvick | 19 | IL | 90 |
Thursday February 25
| Event #19- Tucson Singles Class Championship - 683 | ST | SC | |
| CH | Leo Harrison III cy 175 | MO | 100 |
| RU | Jeff Webb cy 174 | TX | 100 |
| AAA | Gunner Cesnik 50/49/50 c/t | MT | 100 |
| RU | Fred Nagel 50/49/50 | SD | 100 |
| AA | Brian Johnson 49/50/49 | MB | 100 |
| RU | Jeff Danielson 49/50/49 f/f | WY | 100 |
| A | Blake Fahmie cy 49/50 | CA | 100 |
| RU | Garrett Blankenship 49/48 | IL | 100 |
| B | Bill Pounds (V) cy 49 | IL | 100 |
| RU | Thomas Knudson | MN | 99 |
| C | Richard McCoy (V) cy 48 | MN | 98 |
| RU | Warren Aniya cy 44 | HI | 98 |
| D | Thomas Meyer (V) | MI | 98 |
| RU | Michael Smyth cy 46 ov Jomarie Knutson (L) 40 | AZ | 97 |
| L | Karen Stingl | WI | 100 |
| RU | Sue Hopper cy 48 ov Leslie Bodily 47 | TX | 99 |
| V | Ronnie Stout cy 100 | MI | 100 |
| RU | Claude Hemsi cy 98 | CO | 100 |
| SV | Thomas Kushima cy 50 | HI | 100 |
| RU | Jalal Abtahi cy 49 | NV | 100 |
| J | Shawn Cahoon | ID | 100 |
| RU | TIE | 99 | |
| SJ | Sam Fike | OH | 99 |
| RU | Andrew Narvick | IL | 97 |
| Event #20 - Tucson Doubles Class Championship - 575 | ST | SC | |
| CH | Harlan Campbell Jr | KS | 100 |
| AAA | Jason Folvag cy 100 ov Derek Stringer 50 T.Lunsford 49, R.Marshall 49,S.Hawley 49,L.Harrison 48, Mike Herman 48 | ND | 99 |
| RU | Derek Stringer | MT | 99 |
| AA | Allan Stichter | IL | 98 |
| RU | Colton Kant cy 50 ov K.Gregory 46/49, B.Casner 46, D.Johnson 46 | SD | 97 |
| A | Brandon Dale cy 49 ov Andrew Blore 48 | OR | 96 |
| RU | Andrew Blore | AK | 96 |
| B | Virgil Tucker sh 47 ov T.Kushima 46, W.Suda | KS | 95 |
| RU | Thomas Kushima (SV) | HI | 95 |
| C | Brian Bebeau | SK | 95 |
| RU | Steven Nicholes 45 ov George Dieterich f/f | UT | 91 |
| D | Harry Humby | MB | 90 |
| RU | Charles Morton | OK | 89 |
| L | Lou Ann Munson | MN | 94 |
| RU | Vickie Larkin cy 48 ov Karen Stingl 47, Betty Walker 37 | CA | 93 |
| V | Duncan Chapman | AB | 98 |
| RU | Jim Fultz cy 49 ov J.Coons 48, R.Schoch 47, M.Mincel 46, J.Brown 45 | ID | 97 |
| SV | Cliff Haycock cy 46 ov Roy Willis 44 | CO | 96 |
| RU | Roy Willis | NM | 96 |
| J | Bryan Hull | KS | 99 |
| RU | Colin Bigras | VT | 98 |
| SJ | Elijah Bridges | MO | 93 |
| RU | Sharred Oaks | UT | 82 |
Friday February 26
| Event #21- Spring Grand American Doubles Championship - 591 Entries | ST | SC | |
| CH | Jason Folvag ov Fred Nagel | ND | 100 |
| RU | Fred Nagel | SD | 100 |
| AAA | Dale Stockdale | IA | 100 |
| RU | Jim Copsey | NM | 100 |
| AA | David Durr | NE | 100 |
| RU | Dan Kirby | CA | 99 |
| A | Jeff Danielson | WY | 98 |
| RU | Kevin Mark | SK | 98 |
| B | Peter Walker | MN | 97 |
| RU | Elton Miyagawa | HI | 96 |
| C | Richard Taylor (V) | IN | 95 |
| RU | John Bolich (V) | MN | 94 |
| D | Donald Archibald | AZ | 93 |
| RU | Douglas Steinkruger | TX | 90 |
| L | Lue Ann Munson | MN | 93 |
| RU | Kerrie Largent | CA | 93 |
| V | Jerald Mitchell | MT | 99 |
| RU | Charles Schwab | KS | 99 |
| SV | Tom Buxman | CO | 99 |
| RU | Don Rimmer | MT | 98 |
| J | Nathan Hofer | SD | 100 |
| RU | Shawn Cahoon | ID | 100 |
| SJ | Elijah Bridges | MO | 88 |
| RU | Sharred Oaks | UT | 84 |
| H&W | Bob & Lou Ann Munson | MN | 190 |
| Event #22 - Remington Nitro 27 Pre-handicap Championship - 690 Entries | YD | ST | SC | |
| CH | Mike Herman | 27 | CO | 99 |
| RU | David Kelly | 27 | CA | 99 |
| 3rd | Jeff Webb | 27 | TX | 98 |
| 4th | Jerry Wernette | 24.5 | MI | 98 |
| 5th | Rich Stuntebeck | 27 | MN | 98 |
| L | Julie Lambert | 25.5 | MO | 98 |
| RU | Callie Banister | 20 | CA | 96 |
| V | Bud Rupe | 27 | AZ | 99 |
| RU | Joe Roach | 27 | UT | 98 |
| SV | Delbert Behring | 23.5 | CO | 97 |
| RU | Tom Strunk ov C.Killion, T. Kushima f/f | 27 | AZ | 96 |
| J | Cody Stout | 25.5 | CO | 98 |
| RU | Douglas Steinkruger | 23.5 | TX | 97 |
| SJ | Sam Fike | 19.5 | OH | 93 |
| RU | Sharred Oaks | 19 | UT | 93 |
Saturday February 27
| Event #23- Spring Grand American Singles Championship - 691 Entries | ST | SC | |
| CH | Mike Jordan sh 150 | IL | 150 |
| RU | Bobby Chambers sh 149,50 | MO | 150 |
| AAA | Leo Harrison III sh 124 ov Daniel Knudson 49,Steve Williamson 48, Jeff Webb 24, Ronnie Stout took V | MO | 150 |
| RU | Daniel Knudson sh 49 | MN | 150 |
| AA | Justin Bodily sh 149,49 | UT | 150 |
| RU | P D Parker sh 124 | TX | 150 |
| A | Brian Knutson | ND | 149 |
| RU | Carl Gaccetta | CO | 149 |
| B | Richard Kokesh | MN | 149 |
| RU | Bill Pounds (V) | IL | 148 |
| C | Willis Duhon | WY | 146 |
| RU | Nick Digesualdo (SV) sh 25 ov Robert McKnight 21, Robert Napes f/f | CO | 145 |
| D | Michael Miller | NE | 143 |
| RU | Michael Smyth | AZ | 142 |
| L | Bevery Dominacki sh 25 ov Kerrie Largent 21 | IA | 149 |
| RU | Kerrie Largent | CA | 149 |
| V | Ronnie Stout | MI | 150 |
| RU | Frank Hoppe sh 125 ov R.Walker 100, C.Schwab 99, J.Harms 48, J.Roach 24, G. Sherrod 22, M.Hampton 21 | NE | 149 |
| SV | Tom Buxman sh 25 ov Ray Killion 20 | CO | 149 |
| RU | Ray Killion | WY | 149 |
| J | Bryan Hull sh 25 ov Benjajmin Larson 24/25, Collin Bigras 24/24 | KS | 149 |
| RU | Benjamin Larson | CO | 149 |
| SJ | Luis Taz Gloria | AZ | 147 |
| RU | Sam Fike | OH | 144 |
| H&W | Butch & Bev Dominacki | IA | 296 |
Sunday February 28
| Event #24 - Spring Grand American Handicap Championship -451 | YD | ST | SC | |
| CH | Leo Harrison III | 27 | MO | 99 |
| RU | Harlan Campbell f/f | 27 | KS | 99 |
| 3rd | Tom Kuka | 27 | MT | 98 |
| 4th | Reginald Schutjer | 20.5 | IA | 98 |
| 5th | Robert Munson | 27 | MN | 97 |
| 6th | Derek Stringer | 27 | MT | 97 |
| 7th | Jason Folvag | 27 | ND | 97 |
| L | Linda Cox | 18 | KY | 95 |
| RU | Joanne Pollock | 19 | ON | 93 |
| V | Jerald Mitchell sh 24 | 27 | MT | 96 |
| RU | Joe Roach 23/23 ov C. Schwab 23/21, George Runkle f/f | 27 | UT | 96 |
| SV | Jon Guy sh 22/24 ov Lowell McIntire 22/21, George Miller f/f | 27 | OK | 93 |
| RU | Lowell McIntire | 22.5 | SD | 93 |
| J | Dyllon Drake | 24.5 | VT | 97 |
| RU | Collin Bigra | 27 | VT | 95 |
| SJ | Sam Fike sh 24 | 19.5 | OH | 94 |
| RU | Luis Taz Gloria | 23.5 | AZ | 94 |
| H&W | Tom Kuka & Sharlarae Stuber | MT | 189 | |
|
High All Around |
ST | SC | |
| CH | Leo Harrison | MO | 347 |
| AAA | Harlan Campbell,Jr | KS | 345 |
| AA | Joe Roach (V) | UT | 341 |
| A | Eugene Henry Bert | SK | 335 |
| B | Jesse Secrest | KS | 333 |
| C | Charles Morton | OK | 326 |
| D | Michael Smyth | AZ | 318 |
| L | Kerrie Largent | CA | 329 |
| V | Charles Schwab | KS | 344 |
| SV | Tom Buxman | CO | 337 |
| J | Colin Bigraas | VT | 341 |
| SJ | Elijah Bridges | MO | 323 |
| Chair | James Foster | TX | 385 |
|
High Over All |
ST | SC | |
| CH | Leo Harrison | MO | 1032 |
| AAA | Harlan Campbell, Jr | KS | 1029 |
| AA | Daniel Knudson | MN | 1010 |
| A | Eugene Henry Bert | SK | 984 |
| B | Don Ackerson | ND | 975 |
| C | Robert McKnight | CA | 965 |
| D | Charles Morton | OK | 971 |
| L | Lou Ann Munson | MN | 981 |
| V | Jim Coons | CO | 911 |
| SV | Tom Buxman | CO | 1000 |
| J | Nathan Hofer | SD | 1023 |
| SJ | Elijah Bridges | MO | 951 |