TUCSON TRAP & SKEET CLUB
"FUN IN THE SUN SHOOT"
January 4-10, 2010
Monday & Tuesday Money Events
Wednesday, January 6
| EVENT 6 - Singles - 59 Entries | ST | SC | |
| Trophy | Winner | ||
| AA | Bill Martin | UT | 100 |
| A | Dale Fisher (74 cy ov T.Knudson 71, C.Hart 24) | MT | 99 |
| B | Ivan Mechsner (SV) 24 cy ov James Jicha 23) | SD | 94 |
| C | John Turnbull (SV) | MN | 96 |
| D | Delbert Hamilton (SV) | SD | 96 |
| L | Lee Ann Martin | UT | 98 |
| V | Jim Fultz cy 25 ov Dean McClure 24 | ID | 100 |
| SV | Jim Birginal | WI | 98 |
| EVENT 7 - Handicap - 65 Entries | Ydg | ST | SC | |
| Trophy | Winner | |||
| 18-21 | Mike Childers | 19.5 | MO | 88 |
| 22-24 | Claude Felix (SV) | 23 | MO | 87 |
| 25-27 | Gerry Williams | 27 | AZ | 97 |
| L | Kim Grady | 19 | NM | 92 |
| V | Dean McClure | 27 | WI | 93 |
| SV | Ivan Mechsner (22 ov Roger Coveleski 21) | 22 | SD | 92 |
| EVENT 8 - Doubles - 37 Entries (Money Event - Classes Only) | ST | SC | |
| Trophy | Winner | ||
| AA | Jim Fultz | ID | 96 |
| A | Kristi Williams | AZ | 95 |
| B | Lee Bachman | AZ | 90 |
| C | Michael Healy | OR | 91 |
| D | Delbert Hamilton | SD | 76 |
Thursday, January 7
| EVENT 9 - Doubles - 53 Entries | ST | SC | |
| Trophy | Winner | ||
| AA | Craig Hart (48 cy ov Dean Walker 46) | UT | 98 |
| A | Bill Fisher | MT | 97 |
| B | Sharon Swanson | AZ | 97 |
| C | Marvin Wusthoff | MI | 94 |
| D | Delbert Hamilton (SV) | SD | 76 |
| L | Kristi Williams | AZ | 96 |
| V | JIm Fultz | ID | 94 |
| SV | Bob Roberts | TX | 96 |
| EVENT 10 - Singles - 78 Entries | ST | SC | |
| Trophy | Winner | ||
| AA | Mike Grady ov Bill Martin f/f | NM | 100 |
| A | Robert Digesualdo ov Fisher, Hart, N.Digesualdo | CO | 99 |
| B | Earnest Shepherd (SV) (24 cy ov Nick Digesualdo (SV)) | UT | 98 |
| C | Delbert Hamioton (SV) (25 cy ov Allen Kasovic 24) | SD | 95 |
| D | Francis Gately (SV) | TX | 94 |
| L | Sharon Swanson ov Kristi Williams f/f | AZ | 99 |
| V | Gary Ludwig (24 cy ov Dean McClure 22) | IA | 99 |
| SV | Gerald Moro (25 cy ov Bob Roberts 22) | WA | 99 |
| EVENT 11 - Handicap - 43 Entries (Money Event) No Categories | Ydg | ST | SC | |
| Trophy | Winner | |||
| 18-21 | Mike Childers | 19.5 | MO | 94 |
| 22-24 | Roger Smith/Anthony Holman (Split) | 90 | ||
| 25-27 | Mike Grady | 27 | NM | 97 |
Friday, January 8
| EVENT 12- Singles - 57 Entries | ST | SC | |
| Trophy | Winner | ||
| AA | Mike Grady | NM | 99 |
| A | STephen Neumann | AZ | 97 |
| B | Les Madsen | BC | 94 |
| C | Bruce Axline | AZ | 91 |
| D | Kim Grady | NM | 86 |
| L | Lee Ann Martin | UT | 88 |
| V | Jim Fultz ov Gary Ludwig f/f | ID | 97 |
| SV | Marvin Cox | NE | 97 |
| EVENT 13- Handicap -50 Entries | Ydg | ST | SC | |
| Trophy | Winner | |||
| 18-21 | Mike Childers | 19.5 | MO | 91 |
| 22-24 | Les Madsen ov John Campbell | 24 | BC | 86 |
| 25-27 | Graig hart | 27 | UT | 92 |
| L | Kim Butorac | 19 | CO | 82 |
| V | David Blanshan | 26.5 | 86 | 93 |
| SV | Pat Thomson | 25.5 | WA | 89 |
| EVENT 14 - Doubles - 28 Entries (Money Event - Classes Only) | ST | SC | |
| Trophy | Winner | ||
| AA | Craig Hart | UT | 99 |
| A | Nick P Digesualdo | CO | 97 |
| B | Al Connerley | ID | 89 |
| C | Robert Digesualdo | CO | 89 |
| D | Frank Betts | CO | 71 |
Saturday, January 9
| EVENT 15- Championship Singles- 86 Entries | ST | SC | |
| Trophy | Winner | ||
| CH | Mike Grady | NM | 200 |
| RU | Gerry Williams ov Craig Hart c/t | AZ | 198 |
| AA | Craig Hart | UT | 198 |
| A | Robert Townsend | AZ | 198 |
| B | Gene Hapney ov Marvin Wusthoff f/f | AZ | 193 |
| C | Dick Coyle Jr ov Glenn Gilmore f/f | AZ | 187 |
| D | Robert Chumbler | AZ | 176 |
| L | Kristi Williams | AZ | 194 |
| V | JIm Fultz | ID | 198 |
| SV | Bob Roberts | TX | 199 |
| J | Eric Huelsman | AZ | 150 |
| SJ | Sam Roehrich | AZ | 177 |
Sunday, January 10
| EVENT 16- Championship Doubles- 68 Entries | ST | SC | |
| Trophy | Winner | ||
| CH | Vince Bianco | AZ | 99 |
| RU | Scott McClelland | AZ | 97 |
| AA | Dean Walker | MN | 96 |
| A | Bob Roberts (SV) | TX | 96 |
| B | Robert Davis | MT | 95 |
| C | Gene Hapney (V) | AZ | 92 |
| D | Monty Borlaug (V) | MT | 70 |
| L | Kristi Williams | AZ | 95 |
| V | Fred Frazier sh 24 ov Bud Rupe 23 | AZ | 96 |
| SV | Rob Roerts sh 19 ov Jim Kelly 18 | TX | 96 |
| EVENT 17- Handicap - 65 Entries | Ydg | ST | SC | |
| Trophy | Winner | |||
| CH | Gerry Williams | 27 | AZ | 97 |
| RU | Dean Walker sh 23 ov Nick P Digesualdo 19 | 27 | MN | 95 |
| 18-21 | Mike Childers | 19.5 | MO | 90 |
| 22-24 | Joseph Woods | 24 | ON | 92 |
| 25-27 | Nick P. Digesualdo | 27 | CO | 95 |
| L | Sharon Swanson | 25.5 | AZ | 91 |
| V | Gary Ludwig | 27 | IA | 96 |
| SV | Roger Coveleski | 25 | AZ | 90 |
| EVENT - HIGH ALL AROUND | ST | SC | |
| Trophy | Winner | ||
| CH | Gerry Williams | AZ | 387 |
| EVENT - HIGH OVER ALL | ST | SC | |
| Trophy | Winner | ||
| CH | Gerry Williams | AZ | 965 |
| AA | Mike Grady | NM | 960 |
| A | Craig Hart | UT | 941 |
| B | Thomas Meyer | 765 | |
| C | N/A | ||
| D | Don Bechtel | 727 | |
| L | Lee Ann Martin | UT | 868 |
| V | Jim Fultz | ID | 945 |
| SV | Jim Kelly | AZ | 894 |