|
|
2011 Arizona State Trapshooting Championships March 28 - April 3, 2011 Ben Avery Clay Target Center, Phoenix AZ |
|
| EV 1 | Memorial Singles - Tuesday March 28 - 189 Shooters | ||
|
Trophy | Winner - Open | ST | SC |
| AA | Gerry Williams cy 100 ov Tim Robb 99 | AZ | 100 |
| A | Jim Sharp | AZ | 100 |
| B | John Scanlon cy 24/24/24/25 ov Harold Teague 24/24/24/23 | AZ | 99 |
| C | Donald Link | OH | 95 |
| D | Greg Naff | AZ | 99 |
| Lady | Sandy Luchetta | CO | 98 |
| Vet | Ronnie McMahan cy 25 ov Bill Whalen 24, | CA | 99 |
| SV | John Campbell cy 23/25 ov Temple Young 23/24 | WY | 100 |
| JR | Shawn Cahoon | ID | 99 |
| SJ | Alexandra Collins cy 24 ov Andrew Narvick 17 | AZ | 91 |
| EV 2 | Golden Barrel Handicap - Tuesday March 28 - 187 Shooters | ||
|
Trophy | Winner - Open | ST | SC |
| 18-21 | Richard Forgue (SV) | WI | 96 |
| 22-24 | Don Archibald | AZ | 94 |
| 25-26 | John Kuenzler | CO | 96 |
| 27 | Tim Robb | AZ | 98 |
| Lady | Lou Ann Munson cy 24/24 ov Betty Sackett 24/23 | MN | 91 |
| Vet | Bob Munson cy 24 ov Gerald Wendel 22 | MN | 95 |
| SV | John Campbell cy 22 ov Larry Kennon 20 | WY | 94 |
| JR | Shawn Cahoon | ID | 94 |
| SJ | Jake Beskow | IL | 94 |
Wednesday March 30
| EV 3 | Jumping Cholla Doubles - Wednesday March 30 - 197 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| AA | Tim Robb cy 49 ov Vince Bianco 45 | 96 | David Kelly | CA | 99 |
| A | Jim Kelly (SV) | 94 | John Campbell cy 46 ov Mike Luchetta 43 | WY | 95 |
| B | Fred Frazier (V) | 92 | Gerald Gau | AB | 94 |
| C | Josh Fink | 92 | Russel Baumler (V) | WI | 95 |
| D | Dennis Neff (SV) | 87 | Douglas Bretl (SV) | IL | 87 |
| Lady | Karen Bergman | 90 | Teresa Kohn cy 46/50 ov Lisa Salt 46/43,Linda Gibson 45, Betty Walker 43 | WA | 87 |
| Vet | Doug Hawkins | 93 | Bob Munson | MN | 98 |
| SV | Bud Rupe | 95 | Cliff Haycock | CO | 96 |
| JR | Duncan Hepburn | 71 | Shawn Cahoon | ID | 79 |
| SJ | N/A | Andrew Narvick | IL | 88 | |
| EV 4 | Agave Handicap - 230 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| 18-21 | Joseph Best | 94 | Kim Grady cy 24 ov R.Paradis 22,R.Forgue 22 | NM | 93 |
| 22-24 | Tom Ployhart (V) | 93 | Gary Anderson | TX | 96 |
| 25-26 | Len Sullivan cy 24 ov Geo Miller 21 | 96 | Gerald Gauov Barry Roach f/f | AB | 96 |
| 27 | Vince Bianco cy 25 ov G.Williams 23, Jim Sharp 21 | 96 | Terry Bilbey | CA | 98 |
| Lady | Betty Sackett | 93 | Diane Peyton | AB | 94 |
| Vet | Richard Luckett | 95 | Joe Roach | UT | 97 |
| SV | Jerald Mitchell ov Harold Teague f/f | 97 | Curt Wakely cy 25 ov Karrol Hillebrand 24 | MO | 96 |
| JR | Duncan Hepburn | 93 | Jake McCowan | OH | 97 |
| SJ | N/A | Jake Beskow | IL | 90 | |
| EV 5 | Class Singles - Thursday March 31 - 257 Shooters | ||||
|
Trophy |
Resident |
Score |
Non Resident |
ST |
SC |
|
AA |
Gerry Williams cy 49 ov Matt Coffey | 100 | D.Vogel cy 75 ov Mike Grady 74, P.Martin 25, M.Luchetta 24, | MT | 100 |
|
A |
Don Jensen | 99 |
J.Abtahi cy 75 ov Bill Martin 25, Al Connerly 24, Kevin Countryman 23 |
NV |
99 |
| B | Steve Lueck | 98 | John Glass ov Woody Denson f/f | WA | 97 |
| C | Guy Cagnetto ov Dave Coffman f/f | 95 | Don Wilness (V) | MN | 96 |
| D | Don Oberbeck (SV) | 96 | Don Williamson | NM | 96 |
| Lady | Karen Bergman | 99 | Sandy Luchetta | CO | 99 |
| Vet | Doug Hawkins cy 25 ov Bob Dobbs 20 | 99 | Bill Whalen cy 100 | WA | 99 |
| SV | Jerald Mitchell cy 74 ov Tom Strunk | 99 | Karrol Hillebrand | MO | 100 |
| JR | Samantha Collins | 95 | Shawn Cahoon | ID | 97 |
| SJ | Alexandra Collins | 94 | Sharred Oaks cy 22 ov Jake Besko 21 | UT | 90 |
| EV 6 | Ocotillo Handicap - Thursday March 31 - 247 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| 18-21 | Greg Naff cy 98 ov Roger Combs 96 | 92 | Sharred Oaks cy 25 ov Shay Oaks 22 | UT | 94 |
| 22-24 | Josh Fink | 98 | Doug Gray | TX | 96 |
| 25-26 | Don Jensen | 97 | Mike Luchetta cy 25 ov Leo Danaher 22 | CO | 95 |
| 27 | Michael Braegelmann | 96 | Pete Martin | UT | 97 |
| Lady | Karen Bergman | 92 | Kim Grady | NM | 96 |
| Vet | Richard Lane | 94 | Vern Brown cy 25 ov Mike Childers 24, Ron Nelson 19 | CO | 97 |
| SV | Ted TenBroeck | 96 | Karrol Hillebrand | MO | 97 |
| J | Duncan Hepburn | 97 | Jake McCowan | OH | 97 |
| SJ | N/A | Jake Beskow | IL | 95 | |
Friday April 1
| EV 7 | Arizona Class Doubles Championship - Friday April 1 - 231 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
|
AA |
Tim Robb | 99 | Mike Grady | NM | 100 |
|
A |
Dick Goerlich | 98 | Bill Martin cy 47 ov Bill Whalen 45,Steven Manos 44, Chuck Manning 43, John Vosnos f/f | UT | 94 |
| B | Richard Luckett cy 48 ov Sharon Swanson 47 | 91 | Joe Miller cy 46 ov Larry Marvier 45, Brian Bebeau 45 | SK | 96 |
| C | Temple Young cy 45 ov Terry Courtemash 42 | 91 | Diane Peyton | AB | 94 |
| D | Bob Dobbs | 88 | Norman Johnson cy 45/44 ov Don Bechtel 45/36 | RI | 86 |
| Lady | Kristi Williams | 96 | Lou Ann Munson cy 47 ov Teresa Kohn 44 | MN | 96 |
| Vet | Jerry Hauser cy 47 ov Jay Alderman 43 | 96 | Vern Brown cy 100 ov Duncan Chapman 46 | CO | 98 |
| SV | Jerald Mitchell cy 47/48 ov Bud Rupe 47/47 | 96 | Cliff Haycock | CO | 97 |
| JR | Duncan Hepburn | 81 | Shawn Cahoon | ID | 90 |
| SJ | Andrew Henderson | 74 | Sharred Oaks cy 45 ov Andrew Narvick 42 | UT | 90 |
EV 8 Preliminary Handicap - 245 Shooters Trophy
Resident Score Non Resident ST SC CH Greg Naff ov Matt Coffey 98 Garry Hill cy 24/24/25 ov David Kelly 24/24/22 AB 99 RU Matt Coffey 98 David Kelly CA 99 18-21 Roger Combs 96 John Reynolds (SV) NE 94 22-24 Donald Archibald 95 Joseph Woods ov David Inman f/f ON 94 25-26 Ted TenBroeck 96 John Kuenzler CO 98 27 Jerald Mitchell 96 Pete Martin UT 98 Lady Karen Bergman 93 Diane Peyton cy 23 ov Shay Oaks 22,Kin Grady 22, Lou Ann Munson 21 AB 93 Vet Gene Hapney sh 24 ov Jim Grider 23 96 Mike Childers MO 97 SV Joseph Best 97 Bob Paradis ME 96 JR Duncan Hepburn 87 Shawn Cahoon ID 96 SJ Andrew Henderson 77 Sharred Oaks UT 98
| EV 9 | "Tom Strunk" Arizona State Singles Championship - 310 Shooters - | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| CH | Greg Holden sh 125 ov Tim Robb 124 | 200 | David Kelly sh 25 ov Dan Vogel 24 | CA | 199 |
| RU | Tim Robb | 200 | Dan Vogel | MT | 199 |
| AA | Vince Bianco | 200 | Todd Wendel | ND | 198 |
| A | Joel Schram sh 50 ov Doug Sims 49,Ken Schatz 24,Mitch Holmes 24, Gary Palese f/f | 197 | Louis Segebart sh 25 ov Robert Walker 24 | IA | 197 |
| B | John Scanlon (SV) | 197 | Gary Anderson | TX | 194 |
| C | Joseph Trujillo (V) | 194 | Sharred Oaks | UT | 192 |
| D | Ellen Yoachum | 191 | Kim Grady | NM | 189 |
| Lady | Betty Sackett | 196 | Diane Peyton sh 25 ov Lou Ann Munson 22 | AB | 196 |
| Lady RU | Karen Bergman sh 24 ov Kristi Williams 23 | 194 | |||
| Vet | Terry Courtemash sh 25 ov Doug Hawkins 24 | 198 | Bill Whalen ov Robert Munson c/t | WA | 198 |
| SV | Temple Young | 199 | John Campbell | WY | 198 |
| JR | Luis Taz Gloria | 195 | Shawn Cahoon | ID | 196 |
| SJ | Maximilian Porte | 195 | Sharred Oaks | UT | 192 |
| H&W | Gerry & Kristi Williams | 390 | Bob & Lou Ann Munson | MN | 386 |
| Two in Family | Samantha & Alexandra Collins | 384 | Gerald & Todd Wendel | IL | 388 |
Sunday, April 3
| EV 10 | "Tim Robb" Arizona State Doubles Championship - 245 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| CH | Jack Buckner | 99 | Vern Brown sh 20 ov Mike Grady 19 | CO | 100 |
| RU | Tim Robb sh 20 ov Matt Coffey 19, Dick Whitman 19, Scott McClelland 17, Doug Sims 19 | 97 | Mike Grady | NM | 100 |
| AA | Doug Sims | 97 | David Kelly | CA | 99 |
| A | Paul Doetsch | 95 | Don Volz ov Tom Kursinski c/t | CO | 96 |
| B | Joel Schram sh 17/18 ov Walt Venbert 17/17 | 93 | Robert Walker | AB | 93 |
| C | Gene Hapney sh 19 ov Roger Coveleski | 95 | Gary Anderson | TX | 91 |
| D | Greg Naff | 89 | Don Williamson | NM | 95 |
| Lady | Kristi Williams | 93 | Linda Gibson sh 18 ov Lisa Salt 16 | UT | 94 |
| LRU | Karen Bergman | 91 | |||
| Vet | Doug Hawkins sh 17 ov Richard Luckett 16 | 96 | Bob Munson | MN | 98 |
| SV | Tom Strunk | 96 | Cliff Haycock | CO | 97 |
| JR | Luis Taz Gloria | 80 | Shawn Cahoon | ID | 88 |
| SJ | Kirsten Shaw | 72 | Sharred Oaks | UT | 90 |
| EV 11 | "Vince Bianco" Arizona State Handicap Championship - 275 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| CH | Jay Alderman (V) sh 25 ov Gerry Williams 24, Bud Rupe (SV) 23 | 95 | Dean Walker | MN | 98 |
| RU | Gerry Williams | 95 | Art Peyton | AB | 97 |
| 3rd | Vince Bianco sh 25 | 94 | |||
| 4th | Jerald Mitchell (SV) sh 24 | 94 | |||
| 5th | George Miller (SV) sh 21 | 94 | |||
| 6th | Thomas Beuoy sh 19 | 94 | |||
| 18-21 | Michael Smith | 93 | Don Williamson | NM | 94 |
| 22-24 | Timothy Robinson | 93 | Jack Decker (SV) | WA | 94 |
| 25-26 | Stephen Phelps sh 25 ov Richard Luckett (V) 23, Ted TenBroeck (SV) f/f | 91 | Robert Walker (V) sh 23 ov Chuck Manning (V) 21, Mike Luchetta f/f | AB | 94 |
| 27 | Scott McClellend ov Matt Coffey f/f, Jim Grider f/f | 92 | Alan Helfer | AK | 97 |
| Lady | Kaitlin Quan sh 21 ov Betty Sackett 20 | 91 | Teresa Kohn | WA | 94 |
| LRU | Betty Sackett | 91 | |||
| Vet | Doug Hawkins | 94 | Bob Munson sh 24 ov Bill Whalen 21 | MN | 96 |
| SV | Bud Rupe | 95 | Cliff Haycock | CO | 95 |
| JR | Samantha Collins sh 24 ov Luis Taz Gloria 22 | 93 | Shawn Cahoon | ID | 97 |
| SJ | Alexandra Collins | 93 | Jake Beskow | IL | 94 |
High All Around
|
Class |
Resident | Score | Non Resident | ST | SC |
| CH | Vince Bianco | 390 | Bob Munson | MN | 392 |
| AA | Matt Coffey | 387 | David Kelly | CA | 391 |
| A | Scott McClelland | 383 | Tom Kurzinski | CA | 386 |
| B | Roger Combs | 372 | Gary Anderson | TX | 378 |
| C | Donald Carlson | 362 | Don Williamson | NM | 380 |
| D | Greg Naff | 355 | Kim Grady | NM | 355 |
| Lady | Karen Bergman | 375 | Diane Peyton | AB | 379 |
| Vet | Doug Hawkins | 388 | Vern Brown | CO | 385 |
| SV | Jerald Mitchell | 385 | Cliff Haycock | CO | 388 |
| JR | Luis Taz Gloria | 368 | Shawn Cahoon | ID | 381 |
| SJ | Kirsten Shaw | 332 | Sharred Oaks | UT | 374 |
High Over All
|
Class |
Resident | Score | Non Resident | ST | SC |
| CH | Vince Bianco | 963 | David Kelly | CA | 974 |
| AA | Tim Robb | 960 | Mike Grady | NM | 966 |
| A | Scott McClelland | 946 | Ray McNeice | TX | 950 |
| B | Fred Frazier | 915 | Gary Anderson | TX | 925 |
| C | Michael Smith | 863 | Don Wilness | MN | 872 |
| D | Greg Naff | 879 | Don Williamson | NM | 908 |
| Lady | Karen Bergman | 930 | Lou Ann Munson sh 37/36/10/14 ov Diane Peyton 37/36/10/10, Teresa Kohn 32 | MN | 933 |
| Vet | Doug Hawkins | 949 | Bob Munson | MN | 962 |
| SV | Jerald Mitchell | 962 | Cliff Haycock | CO | 954 |
| JR | Duncan Hepburn | 872 | Shawn Cahoon | ID | 933 |
| SJ | N/A | Jake Beskow | IL | 873 |