Tucson Trap & Skeet Club
February 21-27, 2011
Monday February 21
| Event #13- Preliminary Singles - 370 Entries | ST | SC | |
| AAA | Harlan Campbell cy 299 ov Brent Epperson 296, Ray Stafford 150, Jason Folvag 99, Tim Robb 49 | KS | 100 |
| AA | Mike Luchetta cy 98 ov Mike Grady 49, Pat Drake 48, John Burke f/f | CO | 100 |
| A | Ray McNiece cy 49 ov Justin Slater 48, Brian Knutson 48 | TX | 100 |
| B | WM Peart | TX | 99 |
| C | Gary Hinds cy 49/50 ov Larry Moses 49 | KS | 98 |
| D | Andrew Narvick cy 48 ov Dean Durand 47 | IL | 97 |
| L | Vickie Craine | CA | 99 |
| V | Bob Munson cy 199 ov Robert Reis 146,Malcom Powers 99, Dean McClure 98, Doug Hawkins 49, William Bryan f/f | MN | 100 |
| SV | Daro Handy cy 50/48 ov R.Forgue 50/46, J.Shields, 48,D.Tourville 48,G.Nichols 48 48, Ray Killion | WA | 100 |
| J | Shawn Cahoon cy 50 ov Justice Taylor 48 | ID | 100 |
| SJ | Ian Recla | PA | 99 |
| Event #14 - Preliminary Handicap - 389 Entries | YD | ST | SC | |
| 18-21 | Louis Kuster | 21 | ND | 95 |
| 22-24 | William Suda cy 48 ov Brad Frei 46, Logan Drake (J) 45 | 22 | ND | 95 |
| 25-26 | Kim Krueger cy 45 ov Roy Willis (SV) | 25.5 | MN | 45 |
| 27 | Ray Stafford | 27 | CO | 99 |
| L | Kim Grady | 20.5 | NM | 93 |
| V | Robert Munson | 27 | MN | 96 |
| SV | Roy Grassedonio sh 24 ov Bruce Best 22 | 19.5 | TX | 96 |
| J | Joseph Recla | 24 | PA | 96 |
| SJ | Ian Recla | 23.5 | PA | 95 |
Tuesday February 22
| Event #15 - Beaudry RV Singles - 514 Entries | ST | SC | |
| AAA | Scott Gens cy 249 | MN | 100 |
| AA | Scott Clark cy 148 | CO | 100 |
| A | Dale Fisher cy 49/50 ov Gerald Gau 47/50, Gary Stingl 45/48 | MT | 100 |
| B | Dave Cherney | NE | 100 |
| C | Howard Thursby cy 50 ov Gary Hinds 48, Francis Gately 47, Greg Aitken 47 | IL | 99 |
| D | Don Wilness cy 45 ov Adam Kelly 42 | MN | 98 |
| L | Durr Michel Decker - FIRST CAREER 100 STRAIGHT! | NE | 100 |
| V | Bob Munson cy 50/49/ ov Charlie Schwab 50/48, Ronnie McMahan 49, Roger Hudson 49,Ronnie Stout 48, Robert Reis 46, Julian Alby 46 | MN | 100 |
| SV | Gary Palese cy 50 ov Claude Hemsi 49, Bud Rupe 49, Gerald Reid 47, John Campbell 46 | AZ | 100 |
| J | Benjamin Larson | CO | 100 |
| SJ | Hardy Musselman | WY | 100 |
| Event #16 - Prescott Handicap - 509 Entries | YD | ST | SC | |
| 18-21 | Louis Kuster | 21 | ND | 95 |
| 22-24 | William Suda | 22 | ND | 97 |
| 25-26 | Aaron Howard | 25.5 | UT | 97 |
| 27 | Tank Lunsford cy 49 ov David Kelly 48 | 27 | IN | 99 |
| L | Lou Ann Munson | 27 | MN | 95 |
| V | William Dayton | 27 | OK | 97 |
| SV | Jerald Mitchell cy 44/46 ov Bud Rupe 44/44, James Novak 39 | 27 | AZ | 96 |
| J | Logan Drake cy 45/48 ov Joseph Recla 45/40 | 24 | NM | 94 |
| SJ | Andrew Narvick | 20 | IL | 97 |
Wednesday February 23
| Event #17 - Yuma Doubles - 486 Entries | ST | SC | |
| AAA | Sean Hawley cy 50 ov Jason Folvag 49 | UT | 100 |
| AA | Vince Bianco cy 48 ov John Vosnos 41 | AZ | 99 |
| A | Kevin Countryman cy 45, Ronald McConnell 43 | OH | 99 |
| B | Sam Johnson cy 46 ov James Beuning 41 | NV | 97 |
| C | Howard Hughes | NV | 97 |
| D | Brad Frei | ID | 93 |
| L | Kristi Williams cy 44 ov Lisa Salt 40,Julie Lambert f/f | AZ | 94 |
| V | Duncan Chapman | AB | 100 |
| SV | Richard Schoch | NE | 99 |
| J | Shawn Cahoon | ID | 97 |
| SJ | Addison Callan | NC | 94 |
| Event #18 Tucson Handicap - 559 Entries | YD | ST | SC | |
| CH | Gerry Williams | 27 | AZ | 99 |
| RU | Harlan Campbell cy 49 ov Rob Taylor 48 | 27 | KS | 98 |
| 18-21 | Louis Kuster | 21 | ND | 97 |
| 22-24 | William Suda cy ov Rod Ritter f/f | 23 | ND | 95 |
| 25-26 | Richard Jones (V) | 26 | IA | 97 |
| 27 | Rob Taylor | 27 | KS | 98 |
| L | Sue Hopper cy 45 ov Deborah Miller 40 | 26.5 | TX | 95 |
| V | Bill Hopper | 26 | TX | 98 |
| SV | Daro Handy cy 45 ov Frandell Johnson | 27 | OR | 96 |
| J | Logan Drake | 24 | NM | 93 |
| SJ | Addison Callan | 20.5 | NC | 95 |
Thursday February 24
| Event #19- Tucson Singles Class Championship - 664 Entries | ST | SC | |
| CH | Scott Gens cy 149 | MN | 100 |
| RU | Michael Braegelmann | AZ | 100 |
| AAA | Harlan Campbell | KS | 100 |
| RU | Gary Bonetti | CA | 100 |
| AA | William Riley | TN | 100 |
| RU | Pat Klug | MI | 100 |
| A | Justin Slater cy 50 ov Roger Hudson 49/50 | MN | 99 |
| RU | Roger Hudson | CO | 99 |
| B | John Hakola | NE | 99 |
| RU | Jarrod Collins | CO | 99 |
| C | Roy Grassedonio | TX | 98 |
| RU | Rod Ritter | AZ | 98 |
| D | Richard Taylor (V) | IN | 97 |
| RU | Robert Baker | KY | 96 |
| L | Sandy Luchetta cy 49 ov Sue Hopper 46 | CO | 100 |
| RU | Sue Hopper | TX | 100 |
| V | Gerald Wendel cy 47/50 ov Ronald Carneal 47/48 | ND | 100 |
| RU | Ronald Carneal | MO | 100 |
| SV | Dex Tourville cy 50 ov Cliff Haycock 49, Jerald Mitchell 48, Leonard Leland 48, Tom Buxman 46 | CA | 100 |
| RU | Cliff Haycock | CO | 100 |
| J | Benjamin Larson cy 49 ov Elliot Toll 47, Chris Vendel 46 | CO | 100 |
| RU | Elliot Toll | TX | 100 |
| SJ | Hardy Musselman cy 50 ov Addison Calolan 47, Phillip Barrus 47,Ian Recla 44 | WY | 99 |
| RU | Addison Callan | NC | 99 |
| Event #20 - Tucson Doubles Class Championship - 554 Entries | ST | SC | |
| CH | Sean Hawley | UT | 100 |
| RU | David Kelly cy 50 ov Harlan Campbell 49, Jason Folvag 48 | CA | 99 |
| AAA | Harlan Campbell | KS | 99 |
| RU | Jason Folvag | ND | 99 |
| AA | Scott McClelland cy 49 ov Mike Grady 48 | AZ | 99 |
| RU | Mike Grady | NM | 98 |
| A | Richard Goerlich | AZ | 98 |
| RU | Jeff Danielson | WY | 97 |
| B | Vernon Anderson cy 47/46 ov Jon Hayes 47/45 | KY | 96 |
| RU | Jon Hayes | AK | 96 |
| C | David Smith | MN | 95 |
| RU | Tom Schmidt (V) | AZ | 93 |
| D | Cecil Churchill (V) cy 43 ov Marvin Wusthof 42 | OR | 92 |
| RU | Marvin Wusthof | MI | 92 |
| L | Dr. Laura Winkel | WA | 97 |
| RU | Beverly Dominacki | IA | 93 |
| V | Ray Ennis 47/48/20 ov Skip Trammell 47/48/16,Ronnie McMahan 46, David Riddle 45 | CA | 98 |
| RU | Skip Trammell | TX | 98 |
| SV | Cliff Haycock | CO | 97 |
| RU | Bud Rupe cy 48 ov Cal Stinson 45, George Reese 45 | AZ | 95 |
| J | Benjamin Larson | CO | 98 |
| RU | Jayton Bryant | OK | 96 |
| SJ | Phillip Barrus | ID | 92 |
| RU | Ian Recla | PA | 90 |
Friday February 25
| Event #21- Spring Grand American Doubles Championship - Entries | ST | SC | |
| CH | Sean Hawley | UT | 100 |
| RU | Harlan Campbell sh 20 ov Ray Stafford 19,Art Peyton 19, Pete Martin 18 | KS | 99 |
| AAA | Ray Stafford sh 19/20/20 ov Andrew McClernon 19/20/19 | CO | 99 |
| RU | Andrew McClernon | CA | 99 |
| AA | Art Peyton | AB | 99 |
| RU | Mick McKee sh 20 ov Mike Herman 18,Ron Christensen 18, Jim Copsey 18 | SD | 98 |
| A | Steven Smith | CA | 98 |
| RU | Dyllon Drake sh 20/19/20/20 ov Chris Vendel 20/19/20/19 | NM | 97 |
| B | Bob Hardenburger | CO | 98 |
| RU | Jim Godez | FL | 96 |
| C | Joseph Recla (J) | PA | 97 |
| RU | Louis Kuster sh 19 ov Brian Bebeau 18, Ernest Troth f/f | ND | 95 |
| D | Larry Moses | NE | 93 |
| RU | Logan Drake sh 19 ov D J Baker 17 | NM | 91 |
| L | Rachel Hopkins sh 20 ov Dr, Laura Winkel 18 | MO | 98 |
| RU | Dr. Laura Winkel | WA | 98 |
| V | Jim Fultz | ID | 97 |
| RU | Ronald Carneal sh 19 ov Marlin McDaniel 17, Jim Stubblefield 17, Duncan Chapman f/f, Joe Roach f/f | MO | 96 |
| SV | Richard Schoch | NE | 99 |
| RU | Bob Roberts ov Gary Miner f/f | TX | 98 |
| J | Jayton Bryant sh 19 ov Shawn Cahoon 17 | OK | 99 |
| RU | Shawn Cahoon | ID | 99 |
| SJ | Ian Recla | PA | 95 |
| RU | Andrew Narvick sh 18 ov Phillip Barrus 14 | IL | 90 |
| Chair | Rick Nelson | MN | 92 |
| Event #22 - Remington Nitro 27 Pre-handicap Championship - Entries | YD | ST | SC | |
| CH | Sean Hawley | 27 | UT | 100 |
| RU | David Kelly | 27 | CA | 99 |
| 3rd | Harlan Campbell sh 24/25 | 27 | KS | 98 |
| 4th | Dave Coffman sh 24/24 | 21 | AZ | 98 |
| 5th | Brad Frei sh 20 | 22.5 | ID | 98 |
| L | Karen Bergman | 23 | AZ | 96 |
| RU | Jennifer Martin | 27 | TX | 95 |
| V | Danny Elston | 24 | OK | 97 |
| RU | Robert Ragsdale sh 22/24 ov Patrick Patton 22/22 | 20.5 | TX | 96 |
| SV | Tom Buxman | 25.5 | CO | 99 |
| RU | Jerald Mitchell | 27 | AZ | 97 |
| J | Benjamin Larson sh 24/24/23/24 ov Justin Slater 24/24/23/22 | 27 | CO | 98 |
| RU | Justin Slater | 25 | NY | 98 |
| SJ | Ian Recla | 23.5 | PA | 95 |
| RU | Sharred Oaks sh 24 ov Andrew Narvick | 20 | UT | 93 |
Saturday February 26
| Event #23- Spring Grand American Singles Championship - 638 Entries | ST | SC | |
| CH | Mike Herman sh 25 ov Gerald Gau 23 | CO | 150 |
| RU | Gerald Gau | AB | 150 |
| AAA | Scott Gens ov Harlan Campbell, Michael Braegelmann, Dean Walker, Gerry Williams, Pete Martin, Wilbur Martin | MN | 149 |
| RU | Harlan Campbell | KS | 149 |
| AA | Pat Drake Jr sh 22 ov Patrick Drake 20 | NM | 149 |
| RU | Patrick Drake | NM | 149 |
| A | Ron Crockford | AB | 149 |
| RU | Justin Slater sh 50 ov Roger Hudson 49 | NY | 148 |
| B | Stephen Neumann ov Sheldon Cope f/v | AZ | 147 |
| RU | Sheldon Cope | PA | 147 |
| C | Larry Moses | NE | 146 |
| RU | Mike Santonastaso sh 24 ov Ronald Bouvier 22, Betty Walker 22, Edward Hutchison f/f | CO | 144 |
| D | Duncan Hepburn sh 24 ov Don Washburn 22 | AZ | 144 |
| RU | Don Washburn | WY | 144 |
| L | Lisa Salt sh 25/24 ov Sandy Luchetta 25/23 | BC | 148 |
| RU | Sandy Luchetta | CO | 148 |
| V | Bob Munson c/t ov Charles Schwab | MN | 149 |
| RU | Charles Schwab | KS | 149 |
| SV | Dex Tourville | OR | 149 |
| RU | Larry Paullus | AZ | 147 |
| J | Shawn Cahoon | ID | 150 |
| RU | Calvin Nodsle | MN | 149 |
| SJ | Hardy Musselman | WY | 147 |
| RU | Addison Callan | NC | 145 |
Sunday February 27
| Event #24 - Spring Grand American Handicap Championship -514 | YD | ST | SC | |
| CH | Scott McClelland sh 21 ov Richard Marshall 20 | 27 | AZ | 97 |
| RU | Richard Marshall | 27 | NE | 97 |
| 3rd | Scott Gens sh 25 | 27 | MN | 96 |
| 4th | Sean Hawley sh 24 | 27 | UT | 96 |
| 5th | William Riley sh 23,23,24 | 23 | TN | 96 |
| 6th | David Kelly sh 23,23,23 | 27 | CA | 96 |
| 7th | Harlan Campbell, sh 23,23,22 | 27 | KS | 96 |
| L | Katie Jones | 20 | MB | 96 |
| RU | Katelyn Bonn | 24.5 | OR | 95 |
| V | Kurt Sachua sh 23 ov Reginald Schutjer 21, John Mor 20, Gary Hinds f/f | 27 | CA | 95 |
| RU | Reginald Schutjer | 23 | IA | 95 |
| SV | Richard Schock ov Paul Kemp f/f | 27 | NE | 95 |
| RU | Paul Kemp | 22 | SD | 95 |
| J | Joseph Recla sh 25 ov Luis Taz Gloria 18 | 25.5 | PA | 93 |
| RU | Luis Taz Gloria | 25 | AZ | 95 |
| SJ | Andrew Naravick | 21 | IL | 96 |
| RU | Addison Callan | 20.5 | NC | 93 |
|
High All Around |
ST | SC | |
| CH | Harlan Campbell | KS | 344 |
| AAA | Richard Marshall | NE | 343 |
| AA | Mike Herman | CO | 342 |
| A | Joel Schram | AZ | 333 |
| B | Scott McClelland | AZ | 332 |
| C | Larry Moses | NE | 331 |
| D | Don Washburn | WY | 324 |
| L | Lisa Salt | BC | 333 |
| V | Bob Munson | MN | 338 |
| SV | Richard Schoch | NE | 336 |
| J | Shawn Cahoon | ID | 341 |
| SJ | Addison Callan | NC | 327 |
| Chair | Rick Nelson | MN | 326 |
|
High Over All |
ST | SC | |
| CH | Harlan Campbell | KS | 1035 |
| AAA | Sean Hawley | UT | 1034 |
| AA | Mike Herman | CO | 1013 |
| A | Louis Kuster | ND | 995 |
| B | Scott McClelland | AZ | 981 |
| C | Gary Hinds | KS | 978 |
| D | Don Washburn | WY | 963 |
| L | Laura Winkel | WA | 987 |
| V | Ronald Carneal | MO | 1004 |
| SV | Bud Rupe | AZ | 998 |
| J | Benjamin Larson | CO | 1005 |
| SJ | Andrew Narvick | IL | 973 |