Arizona's Top 10
 2008 Target Year
Shooters who have met the minimum State Team Target Requirements of
2,500 Singles, 2000 Handicap and 1000 Doubles are listed.

 

Top 10 High All Around Averages

Tim Robb 12,900 .9696
Doug Hawkins 12,150 .9589
Dick Newell 14,300 .9563
Bud Rupe 19,950 .9546
Matt Coffey 10,950 .9511
Don Jensen 12,200 .9494
Jim Grider 13,525 .9451
Scott McClelland 8,550 .9424
Rick Plaumann 8,750 .9423
Jim Sharp 9,700 .9387

 

Top 10 Singles Top 10 Handicap Top 10 Doubles
Tim Robb 3,650 .9934 Tim Robb (27) 5,650 .9441 Tim  Robb 3,360 .9714
Michael Braegelmann 2,550 .9855 Jim Sharp (27) 4,750 .9349 Doug Hawkins (V) 3,200 .9644
Bud Rupe (V) 4,675 .9842 Doug Hawkins (27) (V) 5,500 .9331 Dick Newell 3,350 .9636
Temple Young (SV 2,650 .9823 Bud Rupe (27) (V) 9,700 .9289 Matt Coffey 3,700 .9551
Matt Coffey 3,050 .9816 Dick Newell (27) 7,450 .9239 Dick Whitman 2,000 .9525
Dick Newell 3,500 .9814 Jim Grider (27) (V) 5,875 .9222 Bud Rupe (V) 5,500 .9507
Don Jensen 3,500 .9814 Dick  Whitman (27) 3,200 .9203 Don Jensen 3,350 .9484
George Miller (SV) 2,500 .9808 Don Jensen (27) 5,350 .9183 Scott McClelland 2,200 .9473
Doug Hawkins (V) 3,450 .9791 Don Franklin (27) 4,500 .9180 Paul Doetsch 1,500 .9440
Jim Grider (V) 3,850 .9784 Roger Junkins (27) 2,350 .9170 Fred Frazier 2,500 .9384
 
Top 10 Total Targets Registered
Steve Neumann 23,150
Don Carlson 23,100
Jim Kelly 22,400
Bud Rupe 19,950
Rod Ritter 18,225
Billy Johnson 15,400
Tony De Simone 15,350
Roger Coveleski 14,550
Larry Mane 14,350
Dick Newell 14,300

(Data complied from final 2008 ATA records)

Any questions, corrections or errors should be reported to the ASTA Secretary ASAP sackett26@cox.net