| Men First Team | Men Second Team | ||
| Tim Robb, Captain | .9620 | Vince Bianco | .9491 |
| Gerry Williams | .9586 | Dick Whitman | .9469 |
| Jim Sharp | .9547 | Dick Goerlich | .9413 |
| Don Jensen | .9539 | Doug Sims | .9365 |
|
Matt Coffey |
.9531 |
Scott McClelland |
.9353 |
Men's team minimum target requirements were 2,500 Singles, 2,000 Handicap and 1,000 Doubles
| Veteran | Senior Veteran | Women | |||
| Bud Rupe, Captain | .9481 | George Miller, Captain | .9365 | Kristi Williams, Captain | .9234 |
| Doug Hawkins | .9477 | Temple Young | .9178 | Betty Sackett | .9123 |
| Jim Grider | .9441 | Tom Strunk | .9176 | Sharon Swanson | .8971 |
| Fred Frazier | .9384 | Larry Kennon | .9157 | Sherry Schatz | .8897 |
| Richard Luckett | .9347 | John Scanlon | .9128 | Judy TenBroeck | .8685 |
Veteran, Senior Veteran and Women minimum target requirements were 2,000 Singles, 1,000 Handicap and 500 Doubles
| Junior | Sub Junior | ||
| Garret Cobbs, Captain | .9145 | None Qualified | |
(Junior and Sub-junior target requirement were 1,000 Singles, 500 Handicap and 500 Doubles
These teams were compiled based on ATA records from the 2009 Target Year. If you believe there is an error, please contact the ASTA Secretary ASAP at sackett26@cox.net