| Men First Team | Men Second Team | ||
| Tim Robb, Captain | .9537 | Dick Goerlich | .9337 |
| Jim Sharp | .9455 | Don Jensen | .9324 |
| Gerry Williams | .9425 | Scott McClelland | .9292 |
| Vince Bianco | .9422 | Dick Newell | .9269 |
|
Doug Sims |
.9343 |
Michael Braegelmann |
.9207 |
Men's team minimum target requirements were 2,500 Singles, 2,000 Handicap and 1,000 Doubles
| Veteran | Senior Veteran | Women | |||
| Jerry Mitchell, Captain | .9402 | Tom Strunk, Captain | .9165 | Kristi Williams, Captain | .9061 |
| Doug Hawkins | .9371 | George Miller | .9149 | Betty Sackett | .8865 |
| Fred Frazier | .9273 | Jim Kelly | .9045 | Sharon Swanson | .8831 |
| Jim Grider | .9188 | Larry Kennon | .9043 | Susan Kalal | .8181 |
| Richard Luckett | .9010 | Glen Dobbs | .8961 | Donna Franklin | .7631 |
Veteran, Senior Veteran and Women minimum target requirements were 2,000 Singles, 1,000 Handicap and 500 Doubles
| Junior | Sub Junior | ||
| Andrew Henderson, Captain | .7735 | None Qualified | |
(Junior and Sub-junior target requirement were 1,000 Singles, 500 Handicap and 500 Doubles
These teams were compiled based on ATA records from the 2010 Target Year. If you believe there is an error, please contact the ASTA Secretary ASAP at sackett26@cox.net