| Men First Team | Men Second Team | ||
| Tim Robb, Captain | .9576 | Len Sullivan | .9344 |
| Vince Bianco | .9494 | Scott McClelland | .9332 |
| Michael Braegelmann | .9397 | Joel Schram | .9325 |
| Gerry Williams | .9391 | Jim Sharp | .9321 |
|
Dick Whitman |
.9363 |
Doug Sims |
.9310 |
Men's team minimum target requirements were 2,000 Singles, 2,000 Handicap and 1,000 Doubles
| Veteran | Senior Veteran | Women | |||
| Doug Hawkins, Captain | .9360 | Bud Rupe, Captain | .9458 | Karen Bergman, Captain | .9172 |
| Dean McClure | .9304 | Jerald Mitchell | .9332 | Betty Sackett | .8966 |
| Jay Alderman | .9147 | George Miller | .9122 | Kristi Williams | .8902 |
| Gene Hapney | .9097 | Tom Strunk | .9059 | Zona Pinto | .8545 |
| Richard Luckett | .9079 | Larry Kennon | .9020 | Sherry Schatz | .8474 |
Veteran, Senior Veteran and Women minimum target requirements were1,500 Singles,1,000 Handicap and 500 Doubles
| Junior | Sub Junior | ||
| Samantha Collins, Captain | .9258 | Alexandra Collins, Captain | .8880 |
| Luis Taz Gloria | .9077 | Andrew Henderson | .8201 |
| Duncan Hepburn | .8574 | James Gilmore | .8085 |
| Forrest Keller | .8206 | Kirsten Shaw | .7748 |
| Eric Huelsman | .7841 | Sam Roehrich | .7618 |
(Junior and Sub-junior target requirement were 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
| Russell O'Rourke | .8953 |
(Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the current target year)
These teams were compiled based on ATA records from the 2011Target Year. If you believe there is an error, please contact the ASTA Secretary ASAP at sackett26@cox.net