ATA
AA-27-AA Recognition
The ATA recognizes shooters at the end of each target year who have AA averages in both singles and doubles and are on the 27 yard line at the end of the target season. Minimum target requirements are required in order to qualify for this recognition.
Arizona Recipients
List provided compliments of Trap & Field
| YEAR | NAME | YEAR | NAME |
| 1986 | B. Glenn Whittle | 1995 | Jerald Mitchell |
| 1987 | Fred Frazier | 1995 | Jim Grider |
| 1987 | Douglas Hawkins | 1996 | Billy Justice |
| 1987 | William Windels | 1996 | Patricia (King) Norwitz |
| 1988 | Bill Headstream | 1996 | Don Jensen |
| 1988 | F. Rudy Etchen | 1997 | Jim L. Kelly |
| 1988 | Dean Ettinger | 1998 | William Sparling |
| 1989 | Tim Robb | 1999 | A. J. Steinbach |
| 1989 | Tom Strunk | 2000 | Frank Jr. Noel Jr |
| 1989 | Mark Carr | 2002 | Jerry Hauser |
| 1989 | Alan Helfer | 2002 | Ed Turner |
| 1989 | James Olander | 2003 | Greg Cobbs |
| 1990 | Gerald Wilson | 2003 | Richard Newell |
| 1991 | Dan L. Brown | 2004 | John E. Kelly |
| 1991 | Stan Gladden | 2005 | Charles M. Coffey |
| 1991 | Paul Doetsch | 2005 | Richard Whitman |
| 1991 | Brian Axtman | 2005 | Gerry Williams |
| 1992 | John Scanlon | 2006 | Scott McClelland |
| 1992 | Harold Getzan | 2007 | Kristi Williams |
| 1992 | Seper Samsam | 2008 | Rick Plaumann |
| 1993 | Roger Coveleskie | ||
| 1993 | Dennis Stedman | ||
| 1994 | Clark Jr. Eichorn | ||
| 1994 | Richard Goerlich | ||
| 1994 | James R. Sharp | ||
| 1994 | William Edwards | ||
| 1994 | Dennis Westerlin | ||
If you are an Arizona resident that has received your "pin" and you are not on this list, contact aztrap@cox.net. Provide the year you earned your AA-27-AA pin and, if you were not living in AZ at the time, the state.