|
|
2008 Arizona State Trapshooting Championships March 24-30 Red Mountain Trap & Skeet |
|
| EV 1 | Memorial Doubles - Tuesday March 26 - 125 Shooters | ||
|
Trophy | Winner - Open | ST | SC |
| AA | Tim Robb (cy 49, Robert Munson 48 | AZ | 99 |
| A | Mike Grady | NM | 96 |
| B | Wayne Ward | TX | 94 |
| C | James Pollock | ON | 93 |
| D | Marilyn Miller | KS | 83 |
| Lady | Kambra Brawner | CA | 94 |
| Vet | Art Fenton | WA | 98 |
| SV | George Reese (cy 49 ov Gerald Moro 48) | CA | 94 |
| JR | None | ||
| SJ | Colton Kant | SD | 94 |
| EV 2 | Memorial Singles - Tuesday March 26 - 171 Shooters | ||
|
Trophy | Winner - Open | ST | SC |
| AA | Ron Schroer (cy M.Luchetta 50-48,D.Kirby 24,A.Peyton,24,M.Coffey 24,Larry Lark f/f) | TX | 100 |
| A | Philip Santos (25 cy ov T.Dawe 24) | AZ | 100 |
| B | Lowell McIntire | SD | 100 |
| C | Mike Olson | AZ | 99 |
| D | Donna Franklin | AZ | 92 |
| Lady | Kristi Williams | WA | 100 |
| Vet | Roy Willis (cy 24 ov R.McMahan 22) | NM | 100 |
| SV | George Miller | AZ | 100 |
| JR | Kambra Brawner | CA | 98 |
| SJ | Colton Kant | SD | 99 |
| EV 3 | Memorial Handicap - Tuesday March 26 - Shooters | ||
|
Trophy | Winner - Open | ST | Score |
| 19-21 | Milt Kennedy | AZ | 96 |
| 22-24 | Phil Santos | AZ | 96 |
| 25-27 | Brent Epperson | UT | 100 |
| Lady | Kristi Williams | WA | 97 |
| Vet | Frandell Johnson | MN | 98 |
| SV | Lowell McIntire | SD | 98 |
| JR | Kambra Brawner | CA | 94 |
| SJ | Nathan Sullivan | AZ | 94 |
| EV 4 | Casa Grande Doubles - Wednesday March 26 - 206 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| AA | Tim Robb | 98 | Brent Epperson | UT | 100 |
| A | Richard Luckett | 97 | Jack Andree | MI | 97 |
| B | Roger Junkins | 94 | Tom Rocheford (cy W.Ward 41) | SD | 95 |
| C | Jeffrey Johnson | 92 | John Ohlson | IL | 95 |
| D | Howard Rinehart | 91 | Marilyn Miller | KS | 84 |
| Lady | Sharon Swanson | 93 | Vickie Larkin | CA | 98 |
| Vet | Jim Grider | 97 | Art Fenton | WA | 98 |
| SV | Jim Kelly | 97 | Randy Cornmesser | IL | 99 |
| JR | Kathy Sullivan | 78 | Kambra Brawner | CA | 96 |
| SJ | Nathan Sullivan | 73 | Colton Kant | SD | 91 |
| EV 5 | Pleasant Valley Handicap - 250 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| 19-21 | Howard Rinehart | 92 | WM Brenning (cy 25, L.McIntire 23) | IA | 94 |
| 22-24 | Larry Kennon | 96 | D.Bickish ( M.Grady f/f,R.Karpoicz f/f) | MT | 97 |
| 25-27 | Dick Newell (cy 23,L.Sullivan 21) | 98 | Brent Epperson | UT | 99 |
| Lady | Brittany Sawrey | 97 | Kristi Williams | WA | 97 |
| Vet | Doug Hawkins | 97 | Joe Roach | UT | 98 |
| SV | Tom Strunk | 97 | Gerald Moro (D.Rimmer f/f, O.Geiger f/f | WA | 96 |
| JR | Kathy Sullivan | 90 | Kambra Brawner | CA | 92 |
| SJ | Nathan Sullivan |
92 |
Logan Mountain | CA | 94 |
| EV 6 | Arizona Singles Class Championship - Thursday March 27 - 270 Shooters | ||||
|
Trophy |
Resident |
Score |
Non Resident |
ST |
SC |
|
AA |
Tim Robb (cy 50-49-50, D.Jensen 50-49-49, R.Plaumann 49, R. Newell 48) |
100 |
Gerry Williams (cy R.Schroer5049, D.Thurson 50-46,S.Williamson 49, T.Bilbey 49, P. Vasquez 48) | WA | 100 |
|
A |
Dale Bulgrin |
100 |
Kevin Erwin | CA | 100 |
| B | John Olson | 99 | Dennis Miller | NE | 100 |
| C | Paul Sawrey | 99 | Gene Lea (cy 49, D.Boehmer 45) | NV | 96 |
| D | Jennifer Mennetti | 96 | Jim Proctor | IL | 97 |
| Lady | Betty Sackett | 98 | Leah Larkin-Dixon | CA | 100 |
| Vet | Jim Grider (cy 49, Paul Doetsch 47) | 100 | Tom Larkin (cy 50, A.Fenton 49, W. Dominacki 47) | CA | 100 |
| SV | Roger Coveleskie (cy 49, D. Westerlin 48) | 100 | George Reese (cy 49, T Hatfield 48) | CA | 100 |
| JR | Garret Cobbs | 95 | Kambra Brawner | CA | 99 |
| SJ | Nathan Sullivan | 93 | Colton Kant | SD | 100 |
| EV 7 | Tucson Handicap - Thursday March 27 - 274 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| 19-21 | Glen Whitehead | 97 | Bob Greenhalgh | UT | 96 |
| 22-24 | Billy Justice | 94 | Neal Dressler | WI | 97 |
| 25-27 | Rick Plaumann (cy 24, J.Sharp 22) | 99 | Gerry Williams | WA | 98 |
| Lady | Betty Sackett (cy 23-23, L.Pattison 23-19) | 90 | Joanne Pollock | ON | 96 |
| Vet | Doug Hawkins | 98 | Joe Roach | UT | 98 |
| SV | David Coldiron | 95 | Lem Pierce (cy 24, G.Reece 23, B.Peterson, B.E.Morrisey, L.Rickman, A.Connerly f/f) | MN | 96 |
| JR | Kathy Sullivan | 93 | Philip Fell | OH | 98 |
| SJ | Nathan Sullivan | 92 | Logan Mountain | CA | 92 |
| EV 8 | Arizona Class Doubles Championship - Friday March 28 - 242 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| AA | Dick Newell (cy 100, D.Whitman 99) | 99 | Joe Roach (cy 49 S.Brawner 48) | UT | 99 |
| A | David Campana (cy 48, W.Venberg 46) | 96 | Nick Digesauldo | CO | 99 |
| B | Jerry Mills | 91 | Barb Rocheford (cy 46, W.Brenning 44, G.Hoyne 43, E.Nichols 39) | SD | 93 |
| C | Miles Sidener | 93 | Bill Peart | IL | 96 |
| D | Billy Justice (cy 42, K.Tennyson 34) | 81 | Raymond Cullinane | ID | 85 |
| Lady | Sharon Swanson | 97 | Bevery Dominacki | IA | 98 |
| Vet | Jim Grider | 99 | Charlie Schwab | KS | 100 |
| SV | Dennis Westerlin (cy 48, L.Kennon 45, J. Foster f/f) | 95 | Don Rimmer | MT | 99 |
| JR | Garret Cobbs | 96 | Justin Weber | NM | 94 |
| SJ | Nathan Sullivan | 76 | Colton Kant | SD | 98 |
| EV 9 | Red Mountain Preliminary Handicap - Friday March 28 - 288 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| CH | Tim Robb | 99 | Brent Epperson | UT | 100 |
| RU | Rick Plaumann | 98 | Nick Digesauldo | CO | 99 |
| 19-21 | Billy Wingo | 96 | Wm Brenning | IA | 96 |
| 22-24 | Tony DeSimone | 95 | Dennis Miller | NE | 97 |
| 25-27 | Greg Cobbs | 97 | Dave Thurson (ov Art Peyton) | SD | 98 |
| Lady | Brittney Sawrey | 96 | Candy Hammond | CA | 98 |
| Vet | Jeff Johnson (ov Jim Grider, Doug Hawkins) | 95 | Barb Rocheford (C. Schwab f/f) | SD | 96 |
| SV | Billy Justice | 98 | George Reese (ov Bob Fuzak) | CA | 96 |
| JR | Garret Cobbs | 97 | Philip Fell (ov Kambra Brawner) | OH | 94 |
| SJ | Nathan Sullivan | 94 | Logan Mountain | CA | 93 |
| EV 10 | "Richard Newell Singles" Arizona State Singles Championship - 327 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| CH | Tim Robb | 199 | *Mike Grady (sh/c/t 125, B.Munson 125, R. McConnell 125) | NM | 200 |
| RU | Jan Vermaak | 199 | Bob Munson | MN | 200 |
| AA | Rick Plaumann | 198 | Ron McConnell | AB | 200 |
| A | Steve Neumann | 198 | Allan Brackett (T.Dawe f/f) | MI | 199 |
| B | Doug Marshall | 196 | Lowell McIntire (sh 25, J. Guy 23) | SD | 198 |
| C | Jennifer Mennetti (B.Justice f/f) | 194 | Francis Gately | TX | 188 |
| D | Richard Wilson | 190 | Charles Hartwig | IA | 194 |
| Lady | Laura Pattison (sh 50, B.Sackett 25-24) | 196 | Lou Ann Munson | MN | 199 |
| Vet | Doug Hawkins (sh 50, K.Hooper 25-23) | 197 | Roy Willis (sh 24-25, J. Fultz 24-24) | NM | 199 |
| SV | George Miller | 199 | George Reese (sh 24, D.Atkinson 23, D. Orrester f/f) | CA | 199 |
| JR | Garret Cobbs | 198 | Justin Weber | NM | 198 |
| SJ | Nathan Sullivan | 191 | Colton Kant (sh 25, L. Mountain 23) | SD | 194 |
| H&W | Roger & Raylene Junkins | 382 | Bob & Lou Ann Munson | MN | 399 |
| Two in Family | Greg & Garret Cobbs | 394 | Scott & Kambra Brawner | CA | 392 |
*Note: Mike Grady's first 200 straight!
Sunday, March 30
| EV 11 | "Brian Axtman Doubles" Arizona Doubles Championship - 258 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| CH | Dick Newell | 100 | Brent Epperson | UT | 100 |
| RU | Dick Goerlich | 98 | Jim Fultz | ID | 100 |
| AA | Paul Doetsch (ov D.Jensen, J. Hauser, B. Rupe, T. Robb, D. Hawkins) | 97 | Phillip Vasquez (ov Mike Luchetta) | CO | 99 |
| A | David Campana (ov Steve Neumann) | 97 | Larry Lark | IL | 99 |
| B | Jay Alderman | 96 | Betty Walker (ov Russel Baumler) | MN | 95 |
| C | John Olson | 91 | Stan Petz | ND | 90 |
| D | Mike Olson | 89 | Walt Hoyt | MN | 83 |
| Lady | Laura Pattison | 97 | Vicki Larkin | CA | 98 |
| Vet | Vincent Matual | 98 | Bob Barker | SD | 99 |
| SV | Dennis Westerlin | 97 | Jalal Abtahi | NV | 98 |
| JR | Garret Cobbs | 87 | Justin Weber | NM | 99 |
| SJ | Megan Naff | 76 | Logan Mountain | CA | 95 |
| EV 12 | "Al Lingham" Arizona Handicap Championship - 300 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | State | Score |
| CH | Doug Hawkins | 98 | Leah Larkin-Dixon | CA | 98 |
| RU | Tim Robb | 98 | Don Ackerson (ov G.Sherrod, N. Digesauldo | ND | 97 |
| 3rd | Bud Rupe | 98 | N/A | ||
| 4th | Dick Newell | 97 | N/A | ||
| 5th | Billy Justice | 96 | N/A | ||
| 6th | Don Franklin | 96 | N/A | ||
| 19-21 | Josh Fink | 94 | Walter Hoyt | MN | 94 |
| 22-24 | David Coldiron (ov Billy Wingo) | 93 | Terry Hatfield | MI | 95 |
| 25-27 | Rick Plaumann (ov G. Cobbs, M. Coffey, D. Jensen, J. Grider, D. Whitman) | 95 | Gary Sherrod | TX | 97 |
| Lady | Sue Bolich | 95 | Betty Walker (ov Lou Ann Munson) | MN | 94 |
| Vet | Jim Grider | 95 | Wayne Ward (ov Art Fenton) | TX | 96 |
| SV | Daniel Lunsford (ov D. Marshall, T. Young) | 93 | Dale Atkinson | MO | 97 |
| JR | Kathy Sullivan | 93 | Justin Weber | NM | 95 |
| SJ | Nathan Sullivan | 83 | Logan Mountain | CA | 90 |
High All Around
|
Class | Resident | Score | Non Resident | State | Score |
| CH | *Tim Robb | 394 | Justin Weber | NM | 392 |
| AA | Dick Newell | 392 | James Creighton | MI | 392 |
| A | Jay Alderman | 383 | Gerald Gau | AB | 384 |
| B | Billy Justice | 379 | Don Ackerson | ND | 377 |
| C | Walt Venberg | 359 | Gary Hoyne | MN | 354 |
| D | Brittany Sawrey | 354 | Ken Steinhart | IL | 357 |
| Lady | Laura Pattison | 387 | Lou Ann Munson | MN | 387 |
| Vet | Doug Hawkins | 392 | Art Fenton | WA | 389 |
| SV | Douglas Marshall | 382 | George Reese | CA | 390 |
| JR | Garret Cobbs | 375 | Kambra Brawner | CA | 378 |
| SJ | Nathan Sullivan | 333 | Logan Mountain | CA | 379 |
*NOTE: Tim Robb's 394 ties the HAA record held by Doug Hawkins
High Over All
|
Class | Resident | Score | Non Resident | State | Score |
| CH | *Tim Robb | 978 | Brent Epperson | UT | 977 |
| AA | Dick Newell | 976 | Nick Digesualdo | CO | 966 |
| A | Len Sullivan | 939 | Trevor Dawe | AB | 946 |
| B | Billy Justice | 918 | William Brenning | IA | 940 |
| C | Paul Sawrey | 906 | Gene Lea | NV | 873 |
| D | Jennifer Mennetti | 856 | Kenneth Steinhart | IL | 867 |
| Lady | Betty Sackett | 906 | Kristi Williams | WA | 952 |
| Vet | Doug Hawkins | 974 | Joe Roach | UT | 966 |
| SV | Temple Young | 938 | George Reese | CA | 961 |
| JR | Kathy Sullivan | 876 | Kambra Brawner | CA | 944 |
| SJ | Nathan Sullivan | 853 | Colton Kant | SD | 926 |
*NOTE: Record HOA Score