February 9-10, 2008
Saturday February 9
| Event #1 Doubles - 88 Shooters | ||
| Trophy | Winner | Score |
| AA | Mike Luchetta | 99 |
| A | Robert Walker | 97 |
| B | Tony DeSimone | 96 |
| C | Paul Jacobs | 93 |
| D | Janice Baumgartner | 90 |
| Lady | Lou Ann Munson | 96 |
| Vet | Doug Hawkins/Doc Koper | 96 |
| SV | Art Beckstrom | 97 |
| Event #2- Singles - | ||
| Trophy | Winner | Score |
| AA | Art Peyton | 100 |
| A | Doc Koper/Terry Michael | 100 |
| B | James Rice | 99 |
| C | Paula Koper | 97 |
| D | Jack Gordon | 95 |
| Lady | Diane Peyton | 97 |
| Vet | Doug Hawkins/Art Fenton | 100 |
| SV | Gerald Moro | 100 |
Sunday February 10
| Event #4 - Handicap - | ||
| Trophy | Winner | Score |
| 19-21 | John Johnson | 94 |
| 22-24 | Al Connerley | 94 |
| 25-27 | Karrol Hillebrand | 98 |
| Lady | Debbie Kickland | 90 |
| V | John Bull | 97 |
| SV | Hy McAllister | 95 |
| Event #5 - Handicap | ||
| Trophy | Winner | Score |
| 19-21 | Richard Wilson | 94 |
| 22-24 | Al Connerley/Kent Griffiths | 93 |
| 25-27 | Don Franklin | 99 |
| Lady | Janice Baumgartner | 90 |
| V | John Bull | 95 |
| SV | Gerald Moro | 94 |