Ben Avery Clay Target Center
September 29-30, 2007
Saturday, September 29
| Event #1 Singles | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| AA | Dan Kirby | CA | 100 | ||
| A | Betty Sackett | AZ | 98 | ||
| B | Jerry Mills | AZ | 98 | ||
| C | Rocco Petrocco | AZ | 91 | ||
| D | Howard Reinhart | AZ | 95 | ||
| Lady | Judy TenBroeck | AZ | 97 | ||
| Vet | Larry Kennon | AZ | 99 | ||
| JR | Not enough in Class | ||||
| Event #2 - Handicap | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| 19-21 | Billy Wingo | AZ | 97 | ||
| 22-24 | Jake Gatschet | AZ | 95 | ||
| 25-27 | Doug Hawkins/Dan Kirby | AZ/CA | 96 | ||
| Lady | Judy TenBroeck | AZ | 91 | ||
| Vet | George Miller | AZ | 94 | ||
| JR | |||||
Sunday, September 30
| Event #3 - Doubles | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| AA | Not Enough | ||||
| A | Bill Lagusis | AZ | 94 | ||
| B | Bob Dobbs | AZ | 92 | ||
| C | Not Enough | ||||
| Lady | Not Enough | ||||
| Vet | Walt Venberg | AZ | 93 | ||
| JR | |||||
| Event #4 - Handicap | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| 19-21 | Wade Heim | AZ | 82 | ||
| 22-24 | Jake Gatschet | AZ | 92 | ||
| 25-27 | Rich Plaumann | AZ | 97 | ||
| Lady | Not Enough | ||||
| Vet | Canyer | AZ | 92 | ||
| JR | |||||