Lake Havasu City Sportsman Club
November 3-4, 2007
9th Annual "Turkey Time" Trapshoot
Saturday, November 3
| Event #1 Singles - 29 Entries | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| CH | Edward Heil | AZ | 100 | ||
| A | Harry Mardon | UT | 98 | ||
| B | Joseph Perez | AZ | 99 | ||
| C | David Garel | CA | 98 | ||
| D | Terri Heil | AZ | 0 | ||
| JR/SJ | Shelby Monday | NV | 91 | ||
| SJ | |||||
| Vet/SV | Stewart Lamb | AZ | 98 | ||
| Event #2 - Handicap - 24 Entries | ||||||
| Trophy | Winner | Ydg | State | Score | SO/CO Score | Persons Tied S/O Score |
| CH | Edward Heil | 21 | AZ | 94 | ||
| 19-21 | Stewart Lamb | 20.5 | AZ | 92 | ||
| 22-24 | Dennis Neff | 23 | AZ | 85 | ||
| 25-27 | Harry Mardon | 25 | UT | 89 | ||
| V/SV | Ora (Max) Short | AZ | 90 | |||
| Event #3 - Doubles - 9 Entries | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| CH | Dennis Neff | AZ | 85 | ||
| B | Joseph Perez | AZ | 83 | Split | Steven Bell |
| C | Edward Heil | AZ | 79 | ||
| Vet/SV | Dennis Travelstead | AZ | 79 | ||
Sunday, November 4
| Event #4 - Singles - 19 Entries | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| CH |
Gary Palese Paul Jacobs Wayne Hansen
|
AZ AZ WA |
98 |
Split | |
| A | Wayne Chadwick | CO | 97 | ||
| B | Edward Heil | AZ | 97 | Split | Billy Johnson |
| C | David Garel | CA | 96 | ||
| V/SV | Harry Mardon | UT | 97 | ||
| Event #5- Handicap - 17 Entries | ||||||
| Trophy | Winner | Ydg | State | Score | SO/CO Score | Persons Tied S/O Score |
| CH | Stewart Lamb | 20.5 | AZ | 95 | ||
| 19-21 | Edward Heil | 21.5 | AZ | 94 | ||
| 22-24 | Billy Johnson | 24.5 | AZ | 87 | ||
| 25-27 | Harry Mardon | 25 | UT | 89 | ||
| V/SV | Dennis Travelstead | 20 | AZ | 89 | Wayne Hansen | |
HIGH OVER ALL - EDWARD HEIL - 464 X 500