Pleasant Valley Trap Club
"Ted Meredith Memorial Shoot"
May 24-25, 2008
| Event #1 - Singles - 24 Entries | ||
| Trophy | Winner | Score |
| AA | Roger Junkins | 100 |
| A | Richard Loyd ( 25 ov S.Long 22) | 98 |
| B | Billy Justice | 95 |
| Vet | Jim Grider | 96 |
| Event #2 - Handicap - 24 Entries | ||
| Trophy | Winner | Score |
| 19-21 | Doug Stevenson (21) | 86 |
| 22-24 | Ray Underwood (24.5) | 92 |
| 25-27 | Roger Junkins (27) | 92 |
| SV | Billy Justice (23.5) | 89 |
| Event #3 - Doubles - 15 Entries | ||
| Trophy | Winner | Score |
| AA | Richard Whitman | 97 |
| A | Roger Junkins | 90 |
| B | Steve Long | 90 |
| C | Billy Justice | 90 |
Sunday, May 25
| Event #4 - Singles - 25 Entries | ||
| Trophy | Winner | Score |
| AA | Richard Whitman (ct ov R. Loyd) | 99 |
| A | Martin Benko (sh 25 ov C. Arias 22) | 96 |
| B | Les Henderson | 92 |
| C | Raylene Junkins | 87 |
| V | Jim Grider | 94 |
| Event #5- Handicap 24 Entries | ||
| Trophy | Winner | Score |
| 19-21 | Richard Hazelwood (20) | 86 |
| 22-24 | Les Henderson (22) | 89 |
| 25-27 | Richard WHitman (27) | 93 |
| V | Jim Grider (27) | 86 |
| Event #6 - Handicap - 22 Entries | ||
| Trophy | Winner | Score |
| 19-21 | Doug Stevenson (21) | 82 |
| 22-24 | Braxton Bittner (22) | 94 |
| 25-27 | Richard Whitman (27) | 91 |
| V | Jim Grider (27) | 89 |
Note: The 3rd Annual Ted Meredith Memorial Shoot HOA Buckle was awarded to Richard Whitman. The top combined score of the three handicap events determines the winner.