February 12-17, 2008
February 12
| Event #1 Singles - 154 Shooters | ||
| Trophy | Winner | Score |
| AA | Gerry Williamson (cy D.Vogel,W.Curtis,RMunson) | 100 |
| A | Patrick Otto | 100 |
| B | James Parker | 98 |
| C | Paula Koper | 95 |
| D | Leonard Raddohl | 95 |
| Lady | Lou Ann Munson | 100 |
| Vet | Marvin Cox | 100 |
| SV | Jim Mitchell (cy G.Moro,Abtahi,G.Bauer) | 99 |
| Event #2 - Handicap - | ||
| Trophy | Winner | Score |
| 19-21 | Harold Rusell | 94 |
| 22-24 | Dennis Gene Miller | 96 |
| 25-26 | James Novak (ov G. Wendel) | 95 |
| 27 | Royce White | 99 |
| Lady | Teresa Kohn | 93 |
| V | Jerald Mitchell | 98 |
| SV | Art Beckstrom | 95 |
February 13
| Event #3- Handicap - 191 Shooters | ||
| Trophy | Winner | Score |
| 19-21 | Robert Paradis | 94 |
| 22-24 | Gary Thompson | 95 |
| 25-26 | Leonard Mackey | 97 |
| 27 | Gerry Williams | 99 |
| Lady | Lou Ann Munson | 97 |
| V | Frandell Johnson (ov A. Fenton) | 95 |
| SV | George Reese | 96 |
| Event #4 - Doubles - 182 Shooters (75 PR) | ||
| Trophy | Winner | Score |
| AA | Ron Carneal | 149 |
| A | Art Beckstrom | 146 |
| B | Brian Bebeau (cy ov S. Schmidt) | 146 |
| C | Bill Roff | 138 |
| D | Gerald Binetruy | 131 |
| Lady | Diane Peyton | 142 |
| Vet | Charles Schwab | 149 |
| SV | Marvin Sims | 146 |
February 14
| Event #5 - Singles - 174 Shooters | ||
| Trophy | Winner | Score |
| AA | Gerry Williams (cy W.Curtis,G.Hill,D.Walker,R.White,A.Stichter) | 100 |
| A | Steve Schmidt (cy B. Bebeau, D.Nelson) | 100 |
| B | Kevin Countryman | 100 |
| C | Greg Marquard | 98 |
| D | Charles Hartwig | 95 |
| Lady | Kristi Williams | 100 |
| V | Dean Hoffschildt (cy J.Roach) | 100 |
| SV | Willis Anderson (cy M.Sims, J.Mitchell, A.Connerley) | 100 |
| Event #6- Handicap - 172 Shooters | ||
| Trophy | Winner | Score |
| 19-21 | Robert Paradis | 92 |
| 22-24 | Frank Smith | 97 |
| 25-26 | Trevor Dawe | 97 |
| 27 | Dick Newell (ov G.Williams,B.Andrews) | 96 |
| Lady | Kristi Williams | 90 |
| V | Stan Petz | 97 |
| SV | Al Connerley | 94 |
February 15
| Event #7- Singles - 88 Shooters | ||
| Trophy | Winner | Score |
| AA | Gerry Williams (cy A.,Peyton, J.Nutall) | 100 |
| A | Larry Taylor | 100 |
| B | Tom Burns | 95 |
| C | Michael Wright | 92 |
| D | Bob Caldwell (cy P. Crenwelge) | 94 |
| Lady | Barbara Rocheford | 96 |
| V | Marvin Cox | 99 |
| SV | Willis Anderson | 100 |
| Event #8- Doubles Championship - 131 Shooters | ||
| Trophy | Winner | Score |
| CH | Jim Mitchell | 99 |
| RU | Gerry Williams | 98 |
| AA | David Wommack | 98 |
| A | Wm Suda | 97 |
| B | James Novak | 95 |
| C | Lyle Bohnen (sh 16/18 ov T.Greelis 16/15) | 92 |
| D | Tom Burns | 83 |
| Lady | Teresa Kohn (sh 20/20 ov B.Rocheford 20/19) | 94 |
| V | Joe Roach (sh 20 ov C.Haycock 19) | 97 |
| SV | Randy Cornmesser | 97 |
February 16
| Event #9 Singles Championship - | ||
| Trophy | Winner | Score |
| CH | Royce White | 200 |
| RU | Ronn McConnell | 200 |
| AA | Harold Schwandt | 200 |
| A | Roy Burgess | 199 |
| B | Carl Anderson | 196 |
| C | Bernard Matthews | 191 |
| D | George Suda | 184 |
| Lady | Barbara Rocheford | 199 |
| V | Orrin Johnson | 200 |
| SV | Gene Bauer | 199 |
February 17
| Event #10- Handicap - 166 Shooters | ||
| Trophy | Winner | Score |
| 19-21 | Donald Kunzer | 94 |
| 22-24 | George Morse | 96 |
| 25-26 | Terry Courtemash | 94 |
| 27 | Richard Jensen | 98 |
| Lady | Sandy Jensen | 95 |
| V | Robert Weiss | 95 |
| SV | Don Rimmer (ov A.Beckstrom, W.Weaver) | 94 |
| Event #11- Handicap Championship - 202 Shooters | ||
| Trophy | Winner | Score |
| CH | Larry Aasen | 98 |
| RU | Don Franklin | 96 |
| 19-21 | Hubert Taylor | 95 |
| 22-24 | Lyle Bohnen | 95 |
| 25-26 | Larry Moses | 96 |
| 27 | Fred Frazier | 96 |
| Lady | Paula Kooper | 95 |
| V | Orrin Johnson | 96 |
| SV | Richard Forgue | 96 |
| HIGH ALL AROUND CHAMPIONS (400 Targets) | ||
| Trophy | Winner | Score |
| CH | Gerry Williams, WA | 392 |
| RU | Royce White, KY | 392 |
| AA | David Wommack, MO | 389 |
| A | Colin Crumb, AB | 384 |
| B | Carl Anderson, ND | 376 |
| C | Jerry Larsen, SD | 379 |
| D | Don Bechtel, SD | 335 |
| Lady | Teresa Kohn, WA | 383 |
| V | Joe Miller, NE | 384 |
| SV | Randy Cornmesser, IL | 380 |
| HIGH OVERALL CHAMPIONS (1300 Targets) | ||
| Trophy | Winner | Score |
| CH | Royce White, KY | 1216 |
| RU | Gerry Williams, WA | 1213 |
| AA | Art Peyton, AB | 1207 |
| A | Brian Bebeau, SK | 1170 |
| B | Dennis Gene Miller, NE | 1151 |
| C | Greg Marquard, IL | 1125 |
| D | Don Bechtel, SD | 1065 |
| Lady | Barb Rocheford, SD | 1151 |
| V | Larry Taylor, OK | 1192 |
| SV | Gerald Moro, WA | 1170 |