TUCSON TRAP & SKEET CLUB
September 9, 2007
| EVENT #1 - Singles - 43 Entries | |||||
| Trophy | Winner | ST | SC | Sh/Cy Score | Tied |
| A | Dennis Westerlin, Chris Auger | AZ | 100 | J.Buckner, B.Rupe | |
| B | Tom Schmidt | AZ | 100 | ||
| C | Jim Burke | AZ | 97 | ||
| D | Rodger Ham | AZ | 95 | ||
| EVENT #2 - Handicap - 32 Entries | ||||||
| Trophy | Winner | YD | ST | SC | Sh/Cy Score | Tied |
| 19-21 | George Sanders | 20 | AZ | 98 | ||
| 22-24 | Rod Ritter | 23.5 | AZ | 99 | ||
| 25-27 | Ben Crow | 25.5 | AZ | 98 | ||
| EVENT #3 - Doubles - 23 Entries | |||||
| Trophy | Winner | ST | SC | Sh/Cy Score | Tied |
| A | Don Jensen, Scott McClelland | AZ | 99 | ||
| B | Willard Ping | AZ | 95 | ||
| C | Robert Townsend | AZ | 91 | ||
| D | Zona Pinto | AZ | 83 | ||
NOTE: This was a "money" shoot...monies from the entry fees were paid back to the high shooter in each class