32nd Annual Spring Grand American
February 18-24, 2008
Tucson Trap and Skeet Club
| Event #1 2/18/08 Preliminary Singles | |||||
| Trophy | Name | State | C/O - S/O Score | ||
| AAA | Gary Sharrod | TX | 100 | 100 | |
| Tim Robb | AZ | 100 | 50-49 | ||
| Royce White | KY | 100 | 50-49 | ||
| John Kelly | WY | 100 | 50-49 | ||
| James Foster | TX | 100 | 50-49 | ||
| Sean Hawley | CA | 100 | 50-49 | ||
| Ronald Carneal | MO | 100 | 50-49 | ||
| Leo Harrison III | MO | 100 | 50-49 | ||
| Bill Andrews | CO | 100 | 50-49 | ||
| Ray Stafford | CO | 100 | 50-48 | ||
| Tony Davidson | ID | 100 | 49-49 | ||
| Gary Brehm | KS | 100 | 49 | ||
| Robert Munson | MN | 100 | 49 | ||
| RL Davis | CA | 100 | 49 | ||
| Richard Marshall Jr. | NE | 100 | 49 | ||
| Gerry Williams | WA | 100 | 49 | ||
| AA | David Womack | MO | 100 | 50-49-49-50 | |
| Rick Plaumann | AZ | 100 | 50-49-Forfeit | ||
| Irvin Effinger | CO | 100 | 49 | ||
| Dean Walker | MN | 100 | 49 | ||
| A | Thomas Greelis | MN | 100 | 100 | |
| Kim Krueger | MN | 100 | 50-48 | ||
| Victor Nebeker | CA | 100 | 48 | ||
| Larry Moses | NE | 100 | 48 | ||
| Rick Boyarko | OH | 100 | Forfeit | ||
| B | Andrew Weaver | CO | 99 | ||
| C | Charles Gratz | NM | 98 | 49-47 | |
| Danny Bullis | AZ | 98 | 48-49 | ||
| Chris Frye | NE | 98 | 47 | ||
| Betty Walker | MN | 98 | 44 | ||
| D | Jack Gordon | ME | 96 | 50-46 | |
| Michael Beldon | CO | 96 | 47 | ||
| Lady | Kristi Williams | WA | 99 | ||
| Vet | Richard Schoch | NE | 99 | 100-49-50-50-50-49 | |
| Frank Hoppe | NE | 99 | 100-49-50-49-50-50 | ||
| Russell Hawes | CA | 99 | 100-46 | ||
| Neil Winston | MN | 99 | 49-49 | ||
| Jim Fultz | ID | 99 | 48-49 | ||
| SV | Gene Bauer | IL | 100 | ||
| JR | Shane Richardson | CO | 99 | ||
| SJ | Kross McCarty | TX | 98 | 49 | |
| Logan Mountain | CA | 98 | 48-50 | ||
| Event #2 2/18/08 Preliminary Handicap | |||||
| 19-21 | Charles Gratz | 21.5 | NM | 95 | 45-47 |
| Jerry Haack | 21 | AZ | 95 | 42 | |
| David Snelling | 20 | CA | 95 | 42 | |
| Pete Barclay | 20 | MT | 95 | 40 | |
| 22-24 | Lyle Hall | 24.5 | NE | 95 | 47-38 |
| Larry Brush | 22 | CA | 95 | 43 | |
| 25-26 | Nathan Parker | 25 | TX | 98 | |
| 27 | Richard Marshall Jr. | 27 | NE | 99 | |
| Lady | Jaime Hughes | 22.5 | WA | 95 | 49-49 |
| Sandy Jensen | 23 | MI | 95 | 43 | |
| Vet | Jerald Mitchell | 27 | MT | 97 | 47-45 |
| Tom Buxman | 27 | NE | 97 | 45 | |
| SV | Bob Zanocco | 24.5 | IL | 98 | |
| JR | Matthew Greenspan | 20.5 | MO | 96 | |
| SJ | Matt Zilla | 19 | KS | 92 | 48 |
| Logan Mountain | 20.5 | CA | 92 | 44-47 | |
| Event #3 2/19/08 Beaudry RV Singles | |||||
| AAA | Kenneth Clyde | UT | 100 | 100-50-49-50 | |
| Steven Johnson | IL | 100 | 100-50-48-50 | ||
| Gary Sherrod | TX | 100 | 100-49-48-49 | ||
| Charles Coffey | AZ | 100 | 100-48-48-50 | ||
| Walt Hastings | CA | 100 | 100 | ||
| Thomas Hildebrand | OH | 100 | 50-49 | ||
| Leo Harrison III | MO | 100 | 50-49 | ||
| Tim Robb | AZ | 100 | 50-49 | ||
| Ronald Carneal | MO | 100 | 50-49- | ||
| Dean Neumann | MN | 100 | 50-49 | ||
| Bill Andrews | CO | 100 | 50-49 | ||
| Royce White | KY | 100 | 49-50 | ||
| Richard Marshall Jr | NE | 100 | 49 | ||
| Steven Williamson | Ca | 100 | 49 | ||
| Dale Richardson | KS | 100 | 49 | ||
| Harlan Campbell Jr | KS | 100 | 49 | ||
| Wm Beyl | MT | 100 | 48 | ||
| AA | Richard Whitman | AZ | 100 | 100-50-50-48 | |
| William Suda | ND | 100 | 100-49-49-50 | ||
| Rhett Ragsdale | TX | 100 | 100-Forfeit | ||
| Gordon Ross | KS | 100 | 50-49 | ||
| Gary Maguire | BC | 100 | 49 | ||
| Claude Banyai | MN | 100 | 49 | ||
| Steve Cutler | IA | 100 | Forfiet | ||
| A | Wm Peart | IL | 100 | 49-47 | |
| Bob Dobbs | AZ | 100 | 48-49 | ||
| Garry Batt | KS | 100 | 48 | ||
| David Nelson | IL | 100 | 48 | ||
| Thomas Greelis | MN | 100 | 46 | ||
| Micheal Sovich | WI | 100 | Forfeit | ||
| B | Weldon Nolan | UT | 100 | ||
| C | Todd Campbell | MO | 99 | 47-46 | |
| William Nobel | KS | 99 | 46 | ||
| D | Robert Dove | WA | 98 | ||
| Lady | Kambra Brawner | CA | 100 | ||
| Vet | Gerald Reid | CO | 100 | 100-100-50-49-48 | |
| Cliff Haycock | CO | 100 | 100-100-48-49-50 | ||
| Caude Hemsi | CO | 100 | 49-50 | ||
| Ernst Witte | WA | 100 | 49-50 | ||
| Jerry Harms | WA | 100 | 49-48 | ||
| Frank Hoppe | NE | 100 | 49 | ||
| Virgil Rickel | TX | 100 | 49 | ||
| Richard Schoch | NE | 100 | 49 | ||
| C W Augur | AZ | 100 | 48 | ||
| James Keneston | CA | 100 | 46 | ||
| Russell Hawes | CA | 100 | 46 | ||
| Dennis Swearingen | MN | 100 | Forfeit | ||
| SV | Gary Miner | IL | 100 | 50-48 | |
| Gary Gasaway | WA | 100 | 49-48 | ||
| Don Rimmer | MT | 100 | 48-50 | ||
| JR | Cody Dormaier | WA | 100 | 100-100-49-49 | |
| Evan Martin | NV | 100 | 100-100-48 | ||
| SJ | Cody Tangsrud | ND | 100 | ||
| Event #4 2/19/08 Prescott Handicap | |||||
| 19-21 | Matthew Grenspan | 21 | MO | 96 | |
| 22-24 | Rick Boyarko | 23 | OH | 97 | 45 |
| Gary Bonefield | 24 | CO | 97 | 44-42 | |
| 25-26 | Jack Stevens | 25 | CO | 96 | |
| 27 | Dean Neumann | 27 | MN | 99 | 49 |
| Brent Epperson | 27 | UT | 99 | 46-48 | |
| Lady | Jaimie Hughs | 22.5 | WA | 98 | |
| Vet | Frank Hoppe | 27 | NE | 99 | |
| SV | Wayne Wilkening | 24 | NE | 97 | 23-24 |
| Randy Cornmesser | 25.5 | IL | 97 | 23-21 | |
| Gary Gasaway | 27 | WA | 97 | 20 | |
| JR | Kody Vandeweghe | 27 | WA | 97 | |
| SJ | Matt Zilla | 19 | KS | 93 | |
| Event #5 2/20/08 Yuma Doubles | |||||
| AAA | Harlan Campbell Jr. | KS | 100 | 50-49-100 | |
| Sean Hawley | CA | 100 | 50-49-49-49 | ||
| Brent Epperson | UT | 100 | 47-47 | ||
| AA | Gary Meguire | BC | 100 | 49-46 | |
| John Nuttall | SK | 100 | 48 | ||
| A | Robert Walker | AB | 98 | 49 | |
| Don Ackerson | ND | 98 | 46-44 | ||
| Kenneth Straub | PA | 98 | 47-48 | ||
| B | Delbert Richardson | CO | 97 | ||
| C | Greg Marquard | IL | 96 | 47-46 | |
| Allen Kasovic | IL | 96 | 44 | ||
| D | Robert Burg | AK | 94 | ||
| Lady | Lou Ann Munson | MN | 99 | ||
| Vet | Kay Ohye | NJ | 99 | 49-48 | |
| Gary Nichols | OK | 99 | 48-46 | ||
| Karrol Hillebrand | MO | 99 | 48 | ||
| SV | George Reese | CA | 99 | ||
| JR | Kambra Brawner | CA | 98 | 49-49 | |
| Chance Fleming | OK | 98 | 47 | ||
| SJ | Bryan Hull | KS | 100 | ||
| Event #6 2/20/08 Tucson Handicap Championship | |||||
| Champion | Ray Stafford | 27 | CO | 99 | 49-49 |
| RunnerUp | Pete Martin | 27 | UT | 99 | 49-46 |
| 19-21 | Charles Gratz | 21.5 | NM | 93 | 48-48 |
| Harold Teague | 21 | AZ | 93 | 47-47 | |
| Michael Spirito | 21.5 | AZ | 93 | 46 | |
| Jon Hayes | 19 | MI | 93 | 31 | |
| Matthew Greenspan | 21.5 | MO | 93 | Forfeit | |
| Billy Davis | 19 | CA | 93 | Forfeit | |
| 22-24 | Ken Kremmerer | 22 | AK | 96 | |
| 25-26 | Todd Campbell | 26.5 | MO | 95 | 23 |
| Richard Long | 25.5 | PA | 95 | 22 | |
| Gordon Ross | 26 | KS | 95 | Forfeit | |
| 27 | Sean Hawley | 27 | CA | 99 | |
| Lady | Melissa Witte | 19 | CA | 97 | |
| Vet | Douglas Hawkins | 27 | AZ | 97 | 50-45 |
| Kay Ohye | 27 | NJ | 97 | 49-49 | |
| Thomas Sletta | 27 | MN | 97 | 48-45 | |
| William Schoch | 27 | NE | 97 | 44 | |
| SV | Don Powers | 23 | NM | 97 | |
| JR | Joseph Squire | 21.5 | NE | 95 | |
| Shane Richardson | 27 | CO | 95 | ||
| SJ | Cody Tangsrud | 25 | ND | 95 | |
| Event #7 2/21/08 Tucson Singles Class Championship | |||||
| AAA | Ray Stafford | CO | 100 | 150-75 | |
| Brent Epperson | UT | 100 | 150-73 | ||
| Ronald McConnell | AB | 100 | 150-24 | ||
| Richard Whitman | AZ | 100 | 50-50-48 | ||
| Sean Hawley | CA | 100 | 50-50-49 | ||
| Bernard Waner | KS | 100 | 50-49-50 | ||
| Kenneth Clyde | UT | 100 | 50-49-50 | ||
| Steven Johnson | IL | 100 | 50-48-50 | ||
| Daniel Vogel | MT | 100 | 50-47-50 | ||
| John Kelly | WY | 100 | 49-50-50 | ||
| Art Peyton | AB | 100 | 49-50-50 | ||
| William Suda | ND | 100 | 49-49-50 | ||
| Curtis Peterson | MN | 100 | 49-48-50 | ||
| Gary Sherrod | TX | 100 | 49-48-49 | ||
| Mike Dehabey | OH | 100 | 49 | ||
| Mike Herman | WY | 100 | 49 | ||
| Rob Taylor | KS | 100 | 49 | ||
| Wynn Isom | UT | 100 | 48-50-50 | ||
| Braf Averett | UT | 100 | 48-49-50 | ||
| Charles Coffey | AZ | 100 | 48-48-50 | ||
| Dick Newell | AZ | 100 | 48-48-48 | ||
| Walt Hastings | CA | 100 | 47 | ||
| Pete Martin | UT | 100 | Forfiet | ||
| Rhett Ragsdale | TX | 100 | Forfiet | ||
| AA | James Pearson | LA | 100 | 50-50-48 | |
| Duncan Chapman | AB | 100 | 50-50-46 | ||
|
|
Robert Posner |
|
WY |
100 |
50-49-50 |
|
|
John Kuenzler |
|
CO |
100 |
50-49-50 |
|
|
Mike Hampton |
|
TX |
100 |
50-49-49 |
|
|
Randy Freston |
|
UT |
100 |
50-49-48 |
|
|
Wm Curtis |
|
NE |
100 |
49-49-49 |
|
|
James Fleming |
|
AK |
100 |
48-50-50 |
|
|
Joe Dillard |
|
CA |
100 |
48-47-44 |
|
|
Jerry Newell |
|
KY |
100 |
47-50-50 |
| A | Greg Vendetti | CO | 100 | 50-49-49 | |
| RU | Robert Reis | ND | 100 | 49-47-49 | |
| John Campbell | WY | 100 | 48-49-48 | ||
| F J Marquard | IL | 100 | 48-48-44 | ||
| B | Edward Johnson | ID | 100 | 50 | |
| RU | James Parker | MO | 100 | 49-50-45 | |
| C | Jaime Hughes | WA | 99 | 47-49-46 | |
| RU | Kevin Finn | WY | 99 | 46-49-49 | |
|
Scotty Gross |
UT | 99 | 45-46-47 | ||
| D | Greg Marquard | IL | 98 | ||
| RU | Cindy Townsend | MN | 96 | ||
| Lady | Kambra Brawner | CA | 100 | 49-50-49 | |
| Lady RU | Sue Hopper | TX | 100 | 48-50-49 | |
| Vet | Karrol Hildebrand | MO | 100 | 150-100 | |
| Vet RU | Kay Ohye | NJ | 100 | 150-99 | |
| Marvin Cox | NE | 100 | 50-50-49 | ||
| Arthur Fenton | WA | 100 | 50-49-50 | ||
| Gerald Reid | CO | 100 | 50-49-48 | ||
| Joe Roach | UT | 100 | 49-50-49 | ||
| Larry Paullus | AZ | 100 | 49-50-48 | ||
| Cliff Haycock | CO | 100 | 48-49-50 | ||
| Ralph Clark | NE | 100 | 48-49-49 | ||
| Gary Palese | AZ | 100 | Forfeit | ||
| SV | Randy Cornmesser | IL | 100 | ||
| SV RU | Wallice Morrill | CO | 99 | 150 | |
| Marvin Sims | WA | 99 | 49-50-50 | ||
| Delbert Behring | CO | 99 | 49 | ||
| Charles Eckstein | MN | 99 | 49 | ||
| JR RU | Cody Dormaier | WA | 100 | 49-49-49 | |
| JR RU | Evan Martin | NV | 100 | 48-50-48 | |
| Shane Herman | CO | 100 | 47-49-46 | ||
| SJ | Colton Kant | SD | 99 | ||
| SJ RU | Kross McCarty | TX | 98 | ||
| Event #8 2/21/08 Tucson Doubles Class Championship | |||||
| AAA | Bill Andrews | CO | 100 | ||
| AAA RU | Harlan Campbell Jr | KS | 99 | 50-50 | |
| Kenneth Clyde | UT | 99 | 45 | ||
| Richard Marshall Jr | NE | 99 | 49-49 | ||
| Robert Munson | MN | 99 | 48 | ||
| Sean Hawley | CA | 99 | 49-49 | ||
| AA | Charles Long | TX | 99 | 46-49 | |
| AA RU | Steven Taylor | ID | 99 | 46-48 | |
| Len Sullivan | AZ | 99 | 42-45 | ||
| A | Wm Curtis | NE | 98 | ||
| A RU | Gary Ludwig | IA | 96 | 46-47 | |
| Richard Harris | UT | 96 | 45-41 | ||
| Fred Dague | WV | 96 | 44 | ||
| B | David Nannini | CA | 96 | ||
| B RU | Harlan Campbell Sr | KS | 95 | 47-39 | |
| Charles Eckstein | MN | 95 | 46 | ||
| C | Thomas Greelis | MN | 93 | ||
| C RU | Jim Decker | KS | 92 | ||
| D | Logan Mountain | CA | 93 | ||
| D RU | Zachary Harlow | KS | 90 | 46-47 | |
| Ralph Barnes II | WA | 90 | 45 | ||
| Mary Alby | WI | 90 | 41 | ||
| Lady | Kambra Brawner | CA | 98 | ||
| Lady RU | Lou Ann Munson | MN | 95 | 49-48 | |
| Kristi Williams | WA | 95 | 47 | ||
| Karen Stingl | WI | 95 | 46-46 | ||
| Vet | Neil Winston | MN | 98 | ||
| Vet RU | Kay Ohye | NJ | 97 | 100 | |
| Jim Fultz | ID | ||||