TUCSON TRAP & SKEET CLUB
"Fall Festival"
October 13 & 14, 2007
Saturday, October 13
| Event #1 - Taco Doubles - - 100 Pr - 24 Shooters | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| AA | Don Jensen | AZ | 192 | ||
| A | Dennis Westerlin (SV) | AZ | 195 | ||
| B | Timothy Steinmetz | AZ | 186 | ||
| C | Paul Jacobs | AZ | 182 | ||
| D | Allan King (V) | AZ | 170 | ||
| Vet | Tom Schmidt | AZ | 186 | ||
| SV | Lee Bachman | AZ | 185 | ||
| Event #2 - Tamale Singles - 33 Entries | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| AA | Dennis Westerlin (SV) | AZ | 98 | ||
| A | Timothy Steinmentz | AZ | 99 | ||
| B | Tom Schmidt (V) | AZ | 97 | ||
| C | James Berdine | AZ | 95 | ||
| D | Allan King (V) | AZ | 93 | ||
| Lady | Sandra Kientz | AZ | 87 | ||
| JR | |||||
| SJ | Christian Pfund | AZ | 78 | ||
| Vet | Chris Augur | AZ | 97 | F/F | Art Nash |
| Event #3 - Burro Handicap - 22 Entries | ||||||
| Trophy | Winner | Ydg | State | Score | SO/CO Score | Persons Tied S/O Score |
| 19-21 | Kenneth Ingham | 21 | AZ | 91 | ||
| 22-24 | Rod Ritter | 24.5 | AZ | 92 | ||
| 25-27 | Don Jensen | 27 | AZ | 94 | 24 | Larry Beam, 23 |
| Lady | Geraldine Mills | 23.5 | AZ | 91 | ||
| V | Glendon Richards | 22.5 | AZ | 87 | ||
| SV | Jim Kelly | 25.5 | AZ | 86 | 23 | Jerry Mills, 22 |
Sunday, October 14
| Event #4 - Enchilada Singles - 45 Entries | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| AA | Brian Axtman/Rick Plaumann | AZ | 100 | ? | ? |
| A | G.Sanders, J.Vermaak, T. Steinmetz, S. Neumann | AZ | 99 | ? | ? |
| B | Kenneth Ingham | AZ | 98 | ||
| C | Rod Ritter | AZ | 97 | ||
| D | Carol Kinsel | AZ | 96 | ||
| Lady | Geraldine Mills | AZ | 94 | ||
| Vet | Bud Rupe | AZ | 100 | ||
| SV | Dennis Westerlin | AZ | 99 | J. Buckner | |
| Event #5- Chipotle Handicap - 44 Entries | ||||||
| Trophy | Winner | Ydg | State | Score | SO/CO Score | Persons Tied S/O Score |
| 19-21 | George Sanders | 21.5 | AZ | 93 | ||
| 22-24 | Mitch Holmes | 23.5 | AZ | 94 | ||
| 25-27 | Brian Axtman | 27 | AZ | 96 | ||
| Lady | Geraldine Mills | 23.5 | AZ | 85 | ||
| JR | ||||||
| SJ | ||||||
| V | Bud Rupe | 27 | AZ | 95 | ||
| SV | Dennis Westerlin | 27 | AZ | 89 | ||
| Event #6- Flautas Doubles - 31 Entries | |||||
| Trophy | Winner | State | Score | SO/CO Score | Persons Tied S/O Score |
| AA | Brian Axtman | AZ | 98 | ||
| A | Larry Beam | AZ | 96 | ||
| B | Tom Schmidt (V) | AZ | 94 | ||
| C | Tim Rosette (V) | AZ | 90 | ||
| D | Allan King (V) | AZ | 84 | ||
| Vet | Frank Teichman | AZ | 89 | ||
| SV | Jim Kelly | AZ | 98 | ||
HIGH OVER ALL - Larry Beam - 664x700