Home
ASTA & ATA News
Board of Directors/Meeting Minutes
Bulletin Board
Champions & More
Clubs
Completed Careers
Hall of Fame
Links
Memberships
Shoot Results
Shoot Schedule

 Arizona Champions

and

Other Notable Achievements


State  Champions

State Teams

 All Americans

 

AA-27-AA

 

Arizona Recipients

 

ATA

 

"Quarter Million Club"

 

ATA Target Attainments

Lifetime Registered Targets

 

    Singles   Handicap   Doubles

Arizonans with a Career Grand Slam

(200x200 Singles, 100 from the 27, 100 in Doubles)

National Rank

Name Achieved Final Discipline
13 Jerry Hauser July 24, 1976 Handicap
*50* Tom Strunk September 15, 1985 Handicap
68 Hal Getzan January 28, 1989 Singles
110 Doug Hawkins August 25, 1991 Handicap
121 Paul Doetsch July 5, 1992 Handicap
149 Owen Miller June 20, 1994 Handicap
152 Fred Frazier July 31, 1994 Handicap
175 Temple Young October 4, 1995 Doubles
197 Allen Futrell April 13, 1997 Doubles
209 Jim Kelly August 23, 1997 Handicap
245 Brian Axtman November 14, 1999 Handicap
260 Dick Goerlich August 20, 2000 Handicap
282 Don Franklin September 29, 2001 Doubles
298 Bud Rupe August 11, 2002 Handicap
319 Dick Newell September 4, 2003 Handicap
362 Dick Whitman December 6, 2006 Doubles
370 Tim Robb June 10, 2007 Handicap
384 Gerry Williams December 28, 2007 Doubles
402 Matt Coffey February 1, 2009 Handicap
405 Jim Grider May 24, 2009 Handicap
413 Jim Sharp September 26, 2009 Handicap

Note:  *Tom Strunk was also the second on record to break 300x300 (singles, handicap, doubles) in one day - September 15, 1985, the same day he completed his Grand Slam.

Information provided compliments of Trap & Field